Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Unstable Medium Cap Battery Mutaplasmid | 48434.0 | 4819595 | 26 | 5724788 | 7842645 | 1 | 859 | 0 |
| Corpum B-Type EM Energized Membrane | 19361.0 | 4805017 | 40 | 6026016 | 9257168 | 1 | 1040 | 0 |
| Shadow Serpentis Light Neutron Blaster | 13888.0 | 4793141 | 92 | 9157222 | 19838775 | 1 | 3283 | 0 |
| Domination 1MN Afterburner | 14110.0 | 4733870 | 17 | 24024479 | 30550410 | 1 | 1657 | 0 |
| Polarized Heavy Neutron Blaster | 34280.0 | 4722164 | 10 | 2989475 | 3547147 | 5 | 561 | 0 |
| Verdant Atmos Gloss - Limited | 88479.0 | 4718000 | 1760 | 36103 | 13352571 | 1 | 5901 | 0 |
| Domination Cruise Missile Launcher | 13927.0 | 4703316 | 13 | 16450000 | 20191749 | 1 | 1398 | 0 |
| Apocalypse Navy Issue Sarum SKIN | 56790.0 | 4628572 | 38 | 32134679 | 48696529 | 1 | 5396 | 0 |
| Hulk Rockbreaker Pioneers SKIN | 56617.0 | 4539372 | 65 | 8162570 | 14926705 | 1 | 2684 | 495 |
| Blood Silver Tag | 12533.0 | 4416662 | 827 | 35318 | 631408 | 2 | 483 | 8 |
| Dread Guristas Rocket Launcher | 13933.0 | 4415266 | 11 | 32966405 | 39588740 | 1 | 1819 | 2 |
| Unstable Medium Armor Plate Mutaplasmid | 47814.0 | 4378767 | 30 | 3720888 | 5277194 | 2 | 874 | 0 |
| Centii C-Type Small Remote Armor Repairer | 19047.0 | 4367878 | 35 | 22723182 | 33693932 | 1 | 2990 | 3 |
| Large Hydraulic Bay Thrusters I | 26016.0 | 4336528 | 12 | 4299713 | 5188067 | 4 | 873 | 0 |
| Unstable Heavy Energy Nosferatu Mutaplasmid | 48426.0 | 4330185 | 20 | 4201000 | 5468830 | 1 | 579 | 0 |
| Rogue Drone 42-X Nexus Chip | 33620.0 | 4311939 | 12 | 17543483 | 21175503 | 1 | 1177 | 0 |
| Energy Neutralizing Battery | 27672.0 | 4297962 | 21 | 4325327 | 5699632 | 2 | 992 | 0 |
| Proteus Core - Friction Extension Processor | 45630.0 | 4283009 | 23 | 28010484 | 37570000 | 1 | 2762 | 4 |
| Serpentis Bronze Tag | 12537.0 | 4272418 | 11 | 2846555 | 3402966 | 3 | 357 | 0 |
| Domination Kinetic Shield Amplifier | 14037.0 | 4215265 | 26 | 2086000 | 2870863 | 2 | 527 | 0 |
| Women's Genolution Combat Suit | 37600.0 | 4185321 | 31 | 7038961 | 10066633 | 1 | 862 | 3 |
| Dark Blood Medium Energy Nosferatu | 14156.0 | 4182154 | 69 | 21036909 | 39636417 | 1 | 6102 | 13 |
| Glorified Decayed Capital Shield Booster Mutaplasmid | 85553.0 | 4159841 | 26 | 52202800 | 71859639 | 0 | 5092 | 0 |
| Medium Projectile Collision Accelerator II | 31688.0 | 4148569 | 57 | 3018432 | 5229340 | 3 | 2020 | 0 |
| Osprey Navy Issue Arkombine Arisen SKIN | 81025.0 | 4129905 | 10 | 62377986 | 73900727 | 0 | 2374 | 0 |
| Caldari Navy Thermal Shield Amplifier | 15913.0 | 4111834 | 296 | 1562140 | 7871950 | 1 | 2477 | 0 |
| Domination Thermal Shield Amplifier | 14033.0 | 4061867 | 40 | 1946000 | 2993074 | 1 | 495 | 0 |
| Charon Vitalshift EGO SKIN | 52562.0 | 4005050 | 31 | 17334036 | 24730000 | 1 | 3704 | 1 |
| Unstable Medium Shield Booster Mutaplasmid | 47783.0 | 3983688 | 30 | 1665540 | 2363373 | 1 | 363 | 0 |
| Talocan Sketch Books | 21074.0 | 3958284 | 44 | 2890961 | 4570991 | 3 | 2001 | 8 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.