Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Void Shift Matte - Unlimited | 88534.0 | 2339521 | 45 | 14951662 | 23808181 | 1 | 6152 | 1 |
| Small Knave Scoped Energy Nosferatu | 5137.0 | 2334121 | 345 | 3558 | 20803 | 5 | 57 | 0 |
| Mining Foreman Burst I | 42528.0 | 2310404 | 85 | 240498 | 499900 | 3 | 500 | 0 |
| Dread Guristas Rocket Launcher | 13933.0 | 2308244 | 15 | 32016608 | 39722338 | 1 | 4681 | 5 |
| Polarized 200mm AutoCannon | 34284.0 | 2306484 | 15 | 894723 | 1110547 | 6 | 550 | 0 |
| Federation Navy EM Armor Hardener | 17832.0 | 2301088 | 24 | 9597763 | 12975397 | 1 | 1779 | 0 |
| Glorified Gravid 5MN Microwarpdrive Mutaplasmid | 85467.0 | 2300911 | 40 | 23199990 | 35767685 | 0 | 6099 | 4 |
| 'Inception' Target Painter | 21540.0 | 2290177 | 18 | 20134716 | 25867021 | 1 | 2845 | 0 |
| Dread Guristas Thermal Shield Amplifier | 14035.0 | 2288208 | 75 | 401801 | 787525 | 2 | 459 | 0 |
| Medium Drone Scope Chip I | 32071.0 | 2287853 | 21 | 1275436 | 1677664 | 8 | 1626 | 0 |
| Scorch Bomb | 27916.0 | 2277345 | 72 | 713537 | 1370077 | 6 | 2316 | 4 |
| Zainou 'Snapshot' Light Missiles LM-902 | 3168.0 | 2273477 | 18 | 6871260 | 8788063 | 1 | 1455 | 0 |
| Structure Repair Facility | 21957.0 | 2216221 | 13 | 41547784 | 50954938 | 1 | 5549 | 8 |
| Federation Navy Comet Police SKIN | 34718.0 | 2201048 | 498 | 1001000 | 8745000 | 0 | 3574 | 0 |
| Orca Deathglow Remnant SKIN | 84343.0 | 2192541 | 27 | 8869755 | 12306549 | 1 | 2010 | 0 |
| Apocalypse Aurora Universalis SKIN | 53365.0 | 2192135 | 114 | 1503000 | 3676422 | 2 | 2923 | 0 |
| Vedmak Copper Lightning SKIN | 60758.0 | 2191021 | 12 | 41254573 | 50151293 | 0 | 3665 | 0 |
| Azure Skies Matte - Unlimited | 83297.0 | 2156831 | 518 | 50100 | 458976 | 4 | 1171 | 0 |
| Clear Gelidus Satin - Limited | 85844.0 | 2151964 | 22 | 364870 | 482629 | 8 | 500 | 1 |
| Vis Vitalis Volatile Booster | 88351.0 | 2142973 | 22 | 9006915 | 11986605 | 1 | 2979 | 0 |
| Rogue Drone 42-X Nexus Chip | 33620.0 | 2141079 | 11 | 17613626 | 21096907 | 1 | 2200 | 4 |
| Harpy GalNet StreamCast Unit SKIN | 57734.0 | 2133568 | 38 | 6782353 | 10257156 | 1 | 2773 | 0 |
| Dark Blood Heavy Pulse Laser | 13807.0 | 2132258 | 16 | 32275091 | 40707544 | 1 | 5195 | 0 |
| Dark Blood Small EMP Smartbomb | 14200.0 | 2111182 | 15 | 9029845 | 11287387 | 1 | 1164 | 0 |
| Centum C-Type EM Energized Membrane | 18843.0 | 2102357 | 236 | 891977 | 3673003 | 1 | 2302 | 0 |
| Gistum A-Type Thermal Shield Amplifier | 19251.0 | 2102148 | 15 | 14074488 | 17478424 | 1 | 1887 | 0 |
| Medium Hull Repairer II | 3655.0 | 2091308 | 69 | 1374225 | 2583389 | 1 | 1067 | 1 |
| Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | 13243.0 | 2090914 | 23 | 12818394 | 17117061 | 0 | 1911 | 2 |
| Kestrel Forward 4-4 SKIN | 56867.0 | 2082625 | 396 | 761709 | 5140930 | 1 | 4142 | 5 |
| Heron Aspirant Explorer SKIN | 60229.0 | 2081705 | 256 | 683501 | 3026304 | 1 | 1704 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.