Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Cerberus Yoiul Star SKIN | 53425.0 | 3158763 | 19 | 57537459 | 74561006 | 1 | 5841 | 4 |
| 'Chivalry' Large Remote Capacitor Transmitter | 23856.0 | 3113296 | 18 | 53391512 | 68209744 | 1 | 7077 | 1 |
| Algos Abyssal Firestorm SKIN | 53140.0 | 3071985 | 28 | 47913316 | 67085468 | 1 | 7046 | 0 |
| Diffracted Rejoinder - Unlimited | 88639.0 | 3061278 | 82 | 16102850 | 32985457 | 1 | 9842 | 1 |
| Shadow Serpentis Remote Tracking Computer | 14240.0 | 3056001 | 32 | 2045070 | 2943114 | 2 | 744 | 2 |
| Gravid Capital Energy Neutralizer Mutaplasmid | 56294.0 | 3048484 | 18 | 77150661 | 98986445 | 1 | 8077 | 0 |
| Amarr Starship Engineering | 11444.0 | 3026712 | 162 | 235963 | 725406 | 1 | 304 | 0 |
| 'Basic' Capacitor Flux Coil | 509.0 | 3020332 | 48 | 14310500 | 23357638 | 1 | 4364 | 0 |
| Gistii B-Type Small Remote Shield Booster | 19131.0 | 3005110 | 12 | 18180001 | 21989210 | 2 | 2966 | 0 |
| Corpii A-Type Explosive Coating | 18756.0 | 2996554 | 380 | 201447 | 1303168 | 1 | 649 | 0 |
| Low-grade Grail Alpha | 32101.0 | 2982986 | 28 | 10562605 | 14692408 | 1 | 2814 | 0 |
| Polarized 425mm AutoCannon | 34286.0 | 2967113 | 47 | 1389773 | 2257605 | 4 | 1717 | 0 |
| Structure Repair Facility | 21957.0 | 2962004 | 16 | 41954746 | 52657119 | 1 | 5021 | 0 |
| Glorified Gravid Medium Shield Booster Mutaplasmid | 85536.0 | 2952349 | 45 | 9995791 | 15909114 | 1 | 2843 | 0 |
| Flycatcher Malagrin Marshlight SKIN | 60565.0 | 2950745 | 201 | 4226787 | 15273538 | 1 | 5877 | 0 |
| Centus C-Type EM Armor Hardener | 18887.0 | 2949265 | 39 | 36010959 | 54754749 | 1 | 8469 | 7 |
| Mercenary Den Management | 85233.0 | 2930486 | 128 | 1041737 | 2732672 | 1 | 1125 | 1 |
| Medium EMP Smartbomb II | 3955.0 | 2928823 | 38 | 634309 | 958075 | 2 | 320 | 0 |
| Domination 425mm Autocannon | 13782.0 | 2925616 | 21 | 42005461 | 55121781 | 1 | 6365 | 3 |
| Centus B-Type Explosive Armor Hardener | 18907.0 | 2907984 | 23 | 48161248 | 64363124 | 0 | 5394 | 0 |
| Half Measure - Unlimited | 82461.0 | 2892780 | 1545 | 10200 | 1059209 | 4 | 2057 | 0 |
| Unstable 10MN Afterburner Mutaplasmid | 47751.0 | 2875206 | 10 | 20195546 | 24094182 | 2 | 2402 | 8 |
| Corelum B-Type Explosive Energized Membrane | 18813.0 | 2867843 | 39 | 8227323 | 12516635 | 1 | 2105 | 5 |
| Mid-grade Halo Gamma | 22117.0 | 2861947 | 60 | 27652940 | 49196227 | 1 | 9888 | 3 |
| Warhead Upgrades | 20315.0 | 2833784 | 27 | 1447667 | 2000000 | 1 | 242 | 0 |
| Vexor Biosecurity Responders SKIN | 55603.0 | 2825132 | 1102 | 41866 | 1320651 | 1 | 1203 | 3 |
| Caldari Navy Small Graviton Smartbomb | 15925.0 | 2815292 | 46 | 5392606 | 8677416 | 1 | 2327 | 0 |
| Loki Deathglow Remnant SKIN | 84340.0 | 2814522 | 22 | 14724401 | 19586399 | 1 | 2029 | 0 |
| Mobile Micro Jump Unit | 33591.0 | 2812620 | 16 | 3318735 | 4177474 | 3 | 1112 | 0 |
| Quantum Physics | 11455.0 | 2787530 | 20 | 1602858 | 2096000 | 1 | 246 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.