Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Gravid 1MN Afterburner Mutaplasmid | 47748.0 | 2485282 | 44 | 650001 | 1028764 | 3 | 732 | 146 |
| Cyber Quill - Limited | 88648.0 | 2483532 | 859 | 154709 | 2947846 | 5 | 8160 | 0 |
| Mobile Small Warp Disruptor II | 26892.0 | 2473191 | 18 | 3573257 | 4582897 | 3 | 1266 | 3 |
| Domination Kinetic Shield Amplifier | 14037.0 | 2458259 | 28 | 2086000 | 2900000 | 2 | 947 | 0 |
| Ferox Navy Issue Arkombine Arisen SKIN | 81026.0 | 2454023 | 380 | 2541132 | 16420000 | 0 | 7220 | 4 |
| Apocalypse Navy Issue Sarum SKIN | 56790.0 | 2437656 | 35 | 32620038 | 48112269 | 1 | 9319 | 0 |
| Mobile Medium Warp Disruptor I | 12199.0 | 2408902 | 10 | 4300369 | 5115440 | 3 | 1115 | 0 |
| 'Shady' Sensor Booster | 22895.0 | 2396645 | 23 | 25180560 | 33559029 | 1 | 4308 | 7 |
| Coercer Navy Issue Imperial Police SKIN | 82180.0 | 2396520 | 253 | 1577225 | 6900000 | 1 | 3911 | 0 |
| Decayed Heavy Energy Neutralizer Mutaplasmid | 47829.0 | 2395588 | 122 | 146137 | 372812 | 2 | 276 | 0 |
| Polarized 200mm AutoCannon | 34284.0 | 2390558 | 15 | 893518 | 1108423 | 6 | 529 | 0 |
| Low-grade Snake Alpha | 33959.0 | 2386033 | 19 | 14233140 | 18416471 | 0 | 1630 | 2 |
| 650mm Artillery Cannon II | 2921.0 | 2359471 | 14 | 1682655 | 2080312 | 5 | 840 | 2 |
| Mid-grade Halo Delta | 22115.0 | 2354244 | 18 | 42524515 | 54624728 | 0 | 5203 | 0 |
| Flycatcher Malagrin Marshlight SKIN | 60565.0 | 2347348 | 224 | 3828752 | 15087604 | 1 | 7415 | 0 |
| Small Knave Scoped Energy Nosferatu | 5137.0 | 2343723 | 346 | 3559 | 20873 | 5 | 57 | 0 |
| Medium Explosive Shield Reinforcer II | 31736.0 | 2337449 | 36 | 2365409 | 3525970 | 1 | 968 | 2 |
| Corpum B-Type Explosive Energized Membrane | 18857.0 | 2333605 | 18 | 41885974 | 53619696 | 1 | 5888 | 12 |
| Federation Navy EM Armor Hardener | 17832.0 | 2300871 | 24 | 9594916 | 12977764 | 1 | 1782 | 0 |
| Raven Malagrin Marshlight SKIN | 60566.0 | 2299416 | 379 | 1008250 | 6487445 | 1 | 3289 | 0 |
| Squall Deathglow Remnant SKIN | 84345.0 | 2298229 | 37 | 5003000 | 7495140 | 1 | 2153 | 0 |
| Zainou 'Snapshot' Light Missiles LM-902 | 3168.0 | 2275893 | 18 | 6868173 | 8787319 | 1 | 1456 | 0 |
| High-grade Halo Gamma | 20506.0 | 2250327 | 22 | 27386391 | 36341786 | 1 | 4434 | 5 |
| Muninn GalNet StreamCast Unit SKIN | 76496.0 | 2242195 | 23 | 6003087 | 8060256 | 1 | 1463 | 32 |
| Energy Neutralizing Battery | 27672.0 | 2237912 | 28 | 4065502 | 5651962 | 3 | 2563 | 0 |
| Centii C-Type Small Remote Armor Repairer | 19047.0 | 2233281 | 44 | 21112948 | 33519800 | 0 | 6614 | 2 |
| Dread Guristas 425mm Railgun | 13879.0 | 2222590 | 43 | 12074043 | 19000000 | 1 | 3778 | 0 |
| Complex Asteroid Mining Crystal Type B I | 60298.0 | 2204251 | 18 | 363582 | 467490 | 13 | 678 | 0 |
| Apocalypse Aurora Universalis SKIN | 53365.0 | 2191130 | 114 | 1503000 | 3669469 | 2 | 2918 | 0 |
| Orca Deathglow Remnant SKIN | 84343.0 | 2187764 | 27 | 8861406 | 12296470 | 1 | 2014 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.