Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Polarized 200mm AutoCannon | 34284.0 | 2382626 | 14 | 892916 | 1107132 | 6 | 529 | 0 |
| Unstable Medium Armor Plate Mutaplasmid | 47814.0 | 2373765 | 33 | 3721803 | 5406941 | 2 | 1806 | 0 |
| Small Knave Scoped Energy Nosferatu | 5137.0 | 2348519 | 346 | 3560 | 20909 | 5 | 57 | 0 |
| Mountain Wind Spirit - Limited | 84171.0 | 2343050 | 484 | 100600 | 849400 | 3 | 1460 | 0 |
| Women's 'Corsair' Heels (black) | 33720.0 | 2332138 | 57 | 11755465 | 20368665 | 1 | 4971 | 0 |
| Corpii A-Type Thermal Coating | 18764.0 | 2288982 | 13 | 7316845 | 8946000 | 1 | 970 | 0 |
| Decayed 10MN Afterburner Mutaplasmid | 47750.0 | 2278778 | 22 | 596302 | 791158 | 3 | 366 | 0 |
| Zainou 'Snapshot' Light Missiles LM-902 | 3168.0 | 2277096 | 18 | 6866630 | 8786946 | 1 | 1457 | 0 |
| Synth Sooth Sayer Booster Reaction Formula | 46229.0 | 2250175 | 55 | 228741 | 393388 | 10 | 986 | 0 |
| Shadow Serpentis Neutron Blaster Cannon | 13891.0 | 2246175 | 34 | 13159541 | 19277708 | 1 | 5182 | 2 |
| 'Integrated' Ogre | 28286.0 | 2241975 | 112 | 487281 | 1180926 | 9 | 3736 | 6 |
| Corpum B-Type Thermal Energized Membrane | 18861.0 | 2235297 | 14 | 45254718 | 55978117 | 1 | 5358 | 6 |
| Cormorant Navy Issue Arkombine Arisen SKIN | 79939.0 | 2229289 | 21 | 58384072 | 76589648 | 1 | 8671 | 1 |
| Glorified Gravid Medium Shield Booster Mutaplasmid | 85536.0 | 2226675 | 36 | 10052571 | 15001027 | 1 | 2992 | 0 |
| Raven Malagrin Marshlight SKIN | 60566.0 | 2223689 | 378 | 1008216 | 6482936 | 1 | 3391 | 0 |
| True Sansha Reactor Control Unit | 14130.0 | 2217366 | 16 | 7037745 | 8844416 | 1 | 1180 | 0 |
| Gravid Medium Armor Repairer Mutaplasmid | 47772.0 | 2203442 | 21 | 1334167 | 1755067 | 3 | 729 | 2 |
| Dread Guristas Medium Shield Booster | 13949.0 | 2194696 | 22 | 9938080 | 13152481 | 1 | 1745 | 2 |
| Orca Deathglow Remnant SKIN | 84343.0 | 2185373 | 27 | 8857231 | 12291430 | 1 | 2015 | 0 |
| Mid-grade Halo Delta | 22115.0 | 2175289 | 18 | 42478923 | 54597257 | 0 | 5642 | 1 |
| Glorified Decayed Entropic Radiation Sink Mutaplasmid | 85655.0 | 2155961 | 69 | 4820904 | 9095750 | 1 | 4490 | 17 |
| Azure Skies Matte - Unlimited | 83297.0 | 2152983 | 517 | 50220 | 458928 | 4 | 1171 | 0 |
| Vis Vitalis Volatile Booster | 88351.0 | 2150491 | 22 | 8999524 | 11985191 | 1 | 2973 | 0 |
| Void Shift Matte - Unlimited | 88534.0 | 2144015 | 44 | 15156374 | 24080220 | 1 | 6789 | 1 |
| Clear Gelidus Satin - Limited | 85844.0 | 2142861 | 21 | 366277 | 483195 | 8 | 498 | 0 |
| Medium Drone Scope Chip I | 32071.0 | 2134681 | 22 | 1280936 | 1692616 | 8 | 1802 | 0 |
| Squall Deathglow Remnant SKIN | 84345.0 | 2133699 | 37 | 5003000 | 7495251 | 1 | 2320 | 0 |
| Heron Aspirant Explorer SKIN | 60229.0 | 2129651 | 283 | 628057 | 3039261 | 1 | 1716 | 1 |
| Ferox Navy Issue Arkombine Arisen SKIN | 81026.0 | 2116425 | 380 | 2540346 | 16420000 | 0 | 8361 | 4 |
| Talocan Sketch Books | 21074.0 | 2099007 | 42 | 2941595 | 4583625 | 4 | 3986 | 11 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.