Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Gist C-Type EM Shield Hardener | 19263.0 | 2176171 | 13 | 69961111 | 85795379 | 1 | 8240 | 4 |
| Azure Skies Matte - Unlimited | 83297.0 | 2154214 | 517 | 50180 | 458934 | 4 | 1171 | 0 |
| Void Shift Matte - Unlimited | 88534.0 | 2148565 | 44 | 15136098 | 24052816 | 1 | 6767 | 1 |
| Vis Vitalis Volatile Booster | 88351.0 | 2147985 | 22 | 9001988 | 11985662 | 1 | 2975 | 0 |
| Clear Gelidus Satin - Limited | 85844.0 | 2145920 | 21 | 365808 | 483006 | 8 | 499 | 0 |
| Large Beam Laser Battery | 16694.0 | 2137198 | 15 | 12729958 | 15916316 | 2 | 4139 | 5 |
| 50MN Quad LiF Restrained Microwarpdrive | 35660.0 | 2125736 | 24 | 15510 | 20997 | 3 | 10 | 1 |
| Corpii A-Type Thermal Coating | 18764.0 | 2109729 | 13 | 7315993 | 8945930 | 1 | 1053 | 0 |
| Zainou 'Snapshot' Heavy Assault Missiles AM-701 | 27246.0 | 2108635 | 43 | 445052 | 699711 | 5 | 774 | 0 |
| Heron Aspirant Explorer SKIN | 60229.0 | 2107490 | 271 | 653066 | 3034941 | 1 | 1712 | 1 |
| Decayed 10MN Afterburner Mutaplasmid | 47750.0 | 2105064 | 22 | 596477 | 791317 | 3 | 396 | 1 |
| Scorpion Navy Issue Forward 4-4 SKIN | 58863.0 | 2104795 | 41 | 14275821 | 22043117 | 1 | 4638 | 0 |
| Dark Blood Heavy Pulse Laser | 13807.0 | 2103762 | 16 | 32341488 | 40839753 | 1 | 5310 | 0 |
| Polarized Heavy Assault Missile Launcher | 34292.0 | 2103624 | 23 | 2060582 | 2755304 | 5 | 2118 | 3 |
| Dark Blood Small EMP Smartbomb | 14200.0 | 2090983 | 15 | 9026641 | 11288263 | 1 | 1178 | 0 |
| Kestrel Forward 4-4 SKIN | 56867.0 | 2090129 | 400 | 754169 | 5146150 | 1 | 4142 | 0 |
| Checkerboard - Unlimited | 82442.0 | 2081025 | 159 | 273567 | 831716 | 3 | 1182 | 3 |
| Glorified Decayed Entropic Radiation Sink Mutaplasmid | 85655.0 | 2077592 | 69 | 4822738 | 9090613 | 1 | 4648 | 0 |
| Mercenary Den Management | 85233.0 | 2071049 | 135 | 1019925 | 2764586 | 1 | 1686 | 0 |
| Zainou 'Deadeye' Trajectory Analysis TA-703 | 13245.0 | 2064606 | 10 | 14363066 | 17019499 | 1 | 1417 | 4 |
| Primae Equinox Era SKIN | 84081.0 | 2059752 | 191 | 274885 | 956346 | 2 | 1040 | 3 |
| Prospect Gallente Industrial Livery SKIN | 43778.0 | 2053625 | 84 | 4543589 | 9390608 | 2 | 7308 | 0 |
| Gistum A-Type Thermal Shield Amplifier | 19251.0 | 2050204 | 14 | 14086497 | 17444249 | 1 | 1898 | 0 |
| Sleeper Technical Schematics | 21571.0 | 2044188 | 123 | 226573 | 578837 | 2 | 630 | 0 |
| Proteus Exoplanets Hunter SKIN | 45902.0 | 2032560 | 11 | 79318155 | 94939697 | 1 | 6794 | 2 |
| Punisher Shattered Paradigm SKIN | 86152.0 | 2021475 | 374 | 356000 | 2260840 | 1 | 2012 | 0 |
| Glorified Gravid Medium Shield Booster Mutaplasmid | 85536.0 | 2016745 | 32 | 10071248 | 14581293 | 1 | 2962 | 0 |
| Merging Paths - Unlimited | 82469.0 | 2014168 | 180 | 443596 | 1474612 | 3 | 2407 | 14 |
| Mobile Micro Jump Unit | 33591.0 | 2014083 | 18 | 3258172 | 4177046 | 2 | 1363 | 0 |
| Centum C-Type EM Energized Membrane | 18843.0 | 2006426 | 236 | 894793 | 3682698 | 1 | 2417 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.