Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Corpii A-Type Explosive Coating | 18756.0 | 3062551 | 361 | 202000 | 1236961 | 1 | 862 | 0 |
| Focused Modulated Pulse Energy Beam I | 6809.0 | 3047584 | 48 | 999300 | 1634069 | 2 | 680 | 0 |
| Scythe Fleet Issue Arkombine Arisen SKIN | 81019.0 | 3034654 | 26 | 31517001 | 43373122 | 1 | 4491 | 0 |
| Deluge Deathglow Remnant SKIN | 84346.0 | 3006522 | 34 | 6124466 | 9000721 | 1 | 1493 | 0 |
| Glorified Gravid Heavy Energy Neutralizer Mutaplasmid | 85518.0 | 2992210 | 38 | 22425279 | 33935527 | 1 | 5004 | 0 |
| Low-grade Grail Omega | 32122.0 | 2952780 | 24 | 11667990 | 15694623 | 2 | 3026 | 0 |
| True Sansha Focused Medium Beam Laser | 13824.0 | 2946258 | 16 | 10205587 | 12836355 | 2 | 2109 | 2 |
| Gravid Large Plasma Smartbomb Mutaplasmid | 84417.0 | 2914628 | 166 | 88228 | 276194 | 6 | 554 | 0 |
| Pith C-Type EM Shield Hardener | 19264.0 | 2881122 | 17 | 74804521 | 95151790 | 1 | 7667 | 9 |
| Modulated Deep Core Miner II | 18068.0 | 2875174 | 15 | 1420273 | 1768243 | 4 | 537 | 0 |
| 650mm Artillery Cannon II | 2921.0 | 2874612 | 15 | 1611760 | 2013475 | 4 | 641 | 1 |
| Astero SOE Fire Cell | 44219.0 | 2861287 | 77 | 12930414 | 25651887 | 1 | 6374 | 0 |
| 150mm Prototype Gauss Gun | 7287.0 | 2848081 | 16 | 215822 | 270094 | 5 | 104 | 0 |
| Federation Navy EM Armor Hardener | 17832.0 | 2840825 | 31 | 8693611 | 12414366 | 1 | 2026 | 0 |
| Sleeper Virtual Energizer | 21586.0 | 2791316 | 19 | 1461000 | 1885937 | 2 | 377 | 0 |
| Inherent Implants 'Lancer' Large Energy Turret LE-1004 | 3210.0 | 2780029 | 21 | 81478888 | 107580258 | 1 | 10044 | 0 |
| Domination Thermal Shield Amplifier | 14033.0 | 2765238 | 48 | 1908000 | 3105937 | 1 | 853 | 0 |
| True Sanshas Radio L | 20881.0 | 2753199 | 137 | 364142 | 1000000 | 7 | 2143 | 0 |
| Gravid Damage Control Mutaplasmid | 52225.0 | 2748299 | 20 | 12920939 | 16770673 | 3 | 5493 | 6 |
| Lethal Navy Metallic - Limited | 86144.0 | 2744707 | 70 | 6983516 | 13242603 | 1 | 5507 | 3 |
| Core C-Type EM Armor Hardener | 18949.0 | 2732725 | 32 | 22095248 | 31837679 | 1 | 6527 | 2 |
| Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | 13243.0 | 2720811 | 20 | 12521742 | 16325807 | 0 | 997 | 0 |
| Charon Copper Lightning SKIN | 60761.0 | 2706320 | 21 | 40706774 | 53679411 | 0 | 4800 | 5 |
| Women's 'Eternity' Suit Top (Yellow) | 34100.0 | 2705459 | 80 | 3879764 | 7829806 | 1 | 2420 | 0 |
| Pith C-Type Thermal Shield Hardener | 19262.0 | 2697808 | 78 | 6700000 | 13352138 | 1 | 4336 | 11 |
| Domination 1200mm Artillery | 13774.0 | 2686066 | 69 | 2565941 | 4835751 | 1 | 1658 | 83 |
| Synth Sooth Sayer Booster | 28684.0 | 2680138 | 11 | 788884 | 949900 | 5 | 297 | 0 |
| Large Drone Mining Augmentor I | 25918.0 | 2675361 | 32 | 3380872 | 4893163 | 1 | 871 | 0 |
| Corelum A-Type Kinetic Energized Membrane | 18821.0 | 2665612 | 13 | 18406192 | 22528043 | 1 | 1770 | 0 |
| Standup Target Painter I | 35947.0 | 2648026 | 11 | 22493107 | 27085424 | 1 | 1722 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.