Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Burnt Patina Metallic - Unlimited | 88608.0 | 2717966 | 555 | 656293 | 6562183 | 1 | 3624 | 1 |
| True Sansha Focused Medium Beam Laser | 13824.0 | 2713513 | 17 | 10140095 | 12876433 | 2 | 2409 | 0 |
| Charon Copper Lightning SKIN | 60761.0 | 2709413 | 21 | 40699065 | 53684124 | 0 | 4803 | 1 |
| Dread Guristas Omnidirectional Tracking Enhancer | 33830.0 | 2704294 | 26 | 1366205 | 1873145 | 1 | 313 | 0 |
| Women's 'Eternity' Suit Top (Yellow) | 34100.0 | 2702460 | 80 | 3876165 | 7824772 | 1 | 2421 | 0 |
| Domination 1200mm Artillery | 13774.0 | 2695136 | 69 | 2562933 | 4831047 | 1 | 1653 | 6 |
| Synth Sooth Sayer Booster | 28684.0 | 2692283 | 11 | 788953 | 949900 | 5 | 296 | 0 |
| Standup M-Set Enhanced Targeting System I | 37234.0 | 2688328 | 10 | 116035923 | 137631856 | 0 | 6548 | 0 |
| Large Drone Mining Augmentor I | 25918.0 | 2674365 | 32 | 3383023 | 4893111 | 1 | 870 | 0 |
| Caldari Navy EM Shield Hardener | 17499.0 | 2671539 | 10 | 40150865 | 47720000 | 1 | 2655 | 7 |
| 50MN Cold-Gas Enduring Microwarpdrive | 5975.0 | 2670113 | 58 | 8449 | 14838 | 8 | 24 | 0 |
| Decayed Large Armor Repairer Mutaplasmid | 47774.0 | 2669342 | 49 | 289757 | 476027 | 5 | 466 | 0 |
| Corelum A-Type Kinetic Energized Membrane | 18821.0 | 2649355 | 13 | 18409310 | 22514780 | 1 | 1770 | 0 |
| Light Compact Entropic Disintegrator | 47912.0 | 2648582 | 44 | 11142070 | 17624896 | 1 | 3319 | 0 |
| High-grade Halo Beta | 20500.0 | 2631544 | 11 | 20332940 | 24403286 | 0 | 1348 | 0 |
| Medium Autocannon Specialization | 12208.0 | 2578944 | 30 | 2416959 | 3422094 | 1 | 599 | 0 |
| Megacity Crunch - Unlimited | 82479.0 | 2565634 | 91 | 1161195 | 2494580 | 4 | 2938 | 0 |
| Unstable Large Plasma Smartbomb Mutaplasmid | 84423.0 | 2561163 | 22 | 1870123 | 2489717 | 2 | 747 | 1 |
| Sleeper Virtual Energizer | 21586.0 | 2541662 | 19 | 1458000 | 1886320 | 2 | 419 | 0 |
| Dark Blood Focused Medium Beam Laser | 13799.0 | 2540909 | 52 | 7668671 | 12856294 | 2 | 5538 | 2 |
| 150mm Prototype Gauss Gun | 7287.0 | 2527922 | 16 | 215887 | 270201 | 5 | 117 | 0 |
| Shadow Serpentis 425mm Railgun | 13878.0 | 2517712 | 23 | 13661725 | 18209389 | 1 | 2718 | 4 |
| Lethal Navy Metallic - Limited | 86144.0 | 2489195 | 72 | 6958155 | 13345617 | 1 | 6267 | 2 |
| 'Basic' Thermal Shield Amplifier | 1800.0 | 2476239 | 10 | 61192534 | 73071079 | 0 | 3719 | 0 |
| Guristas Scourge Heavy Assault Missile | 27411.0 | 2458734 | 55 | 212 | 364 | 2254 | 172 | 0 |
| Dominix Aurora Universalis SKIN | 74157.0 | 2440575 | 24 | 11607497 | 15691577 | 1 | 2338 | 0 |
| Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | 13243.0 | 2431428 | 19 | 12524322 | 16108924 | 0 | 1037 | 0 |
| Low-grade Asklepian Delta | 42200.0 | 2418286 | 15 | 47680932 | 59180000 | 1 | 5002 | 3 |
| Structure Repair Facility | 21957.0 | 2414277 | 15 | 47166140 | 58960000 | 1 | 9575 | 0 |
| Uncompromising Scarlet Gloss - Unlimited | 83382.0 | 2411854 | 132 | 5308372 | 14204412 | 0 | 4339 | 4 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.