Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Squall Mabebu Exchange SKIN | 84689.0 | 24147031 | 70 | 9660616 | 18355700 | 2 | 1055 | 0 |
Zakura Bazei Firework | 56944.0 | 23642496 | 31 | 212935 | 304155 | 220 | 972 | 0 |
Lethal Navy Metallic - Limited | 86144.0 | 23326136 | 197 | 3650000 | 12997734 | 3 | 2022 | 1 |
Stellar Tan Satin - Limited | 87829.0 | 23277497 | 10 | 362333 | 429267 | 84 | 206 | 0 |
Domination Light Missile Launcher | 13925.0 | 22901808 | 12 | 39488905 | 47970000 | 2 | 901 | 0 |
Faraday Force Magnetometer | 45661.0 | 22874056 | 28 | 2777 | 3880 | 683 | 37 | 0 |
Women's 'Eico Flamjaw' Facial Augmentation | 49672.0 | 22469984 | 1772 | 18071 | 7640513 | 9 | 4422 | 0 |
Mining Barge Operations | 57207.0 | 21802360 | 31 | 60174510 | 86422337 | 1 | 1711 | 0 |
Dread Guristas Ion Field Projection Battery | 27576.0 | 21311114 | 19 | 40449599 | 52337673 | 3 | 2224 | 0 |
Shadow Serpentis Small Plasma Smartbomb | 14228.0 | 20712089 | 32 | 20610589 | 29844837 | 1 | 680 | 0 |
Inherent Implants 'Squire' Capacitor Management EM-802 | 3237.0 | 19894489 | 21 | 6595877 | 8698000 | 2 | 254 | 1 |
Dread Guristas Phase Inversion Battery | 27579.0 | 19058699 | 64 | 39402900 | 71668329 | 2 | 5920 | 0 |
Capital Core Defense Capacitor Safeguard II | 31774.0 | 18712735 | 28 | 18035668 | 25125444 | 2 | 960 | 0 |
Retriever Rockbreaker Pioneers SKIN | 56609.0 | 18368840 | 221 | 2301000 | 8978943 | 1 | 943 | 1 |
Jump Drive Calibration | 21611.0 | 17278464 | 15 | 24014224 | 30000000 | 1 | 484 | 0 |
Imperial Navy Explosive Armor Hardener | 15709.0 | 16747525 | 153 | 3908951 | 11572366 | 2 | 1400 | 1 |
Pithum B-Type Thermal Shield Amplifier | 19219.0 | 16730928 | 145 | 1934636 | 5507860 | 1 | 330 | 0 |
Gnosis GalNet StreamCast Unit SKIN | 76494.0 | 16641253 | 129 | 1197719 | 3164648 | 7 | 1221 | 0 |
Dark Blood Explosive Armor Hardener | 13976.0 | 16550839 | 20 | 9087118 | 11880933 | 3 | 703 | 1 |
Corelum B-Type Explosive Energized Membrane | 18813.0 | 16547642 | 72 | 8791014 | 16843205 | 1 | 780 | 6 |
Exigent Sentry Drone Projection Mutaplasmid | 60470.0 | 16457190 | 42 | 3557209 | 5559560 | 5 | 806 | 0 |
Myrmidon Navy Issue Arkombine Arisen SKIN | 81016.0 | 16256713 | 59 | 4039420 | 7128554 | 4 | 954 | 5 |
Large Drone Scope Chip II | 26332.0 | 16091010 | 16 | 12682034 | 15937353 | 6 | 1300 | 4 |
Small Intact Hull Section | 34412.0 | 15991779 | 20 | 19448349 | 25250000 | 2 | 927 | 1 |
Antipharmakon Iokira | 36910.0 | 15350393 | 14 | 23395694 | 28814759 | 2 | 897 | 13 |
Corpum B-Type Explosive Energized Membrane | 18857.0 | 15167400 | 22 | 30540000 | 40373574 | 1 | 710 | 0 |
Capital Cap Battery II | 41486.0 | 15071548 | 17 | 18515216 | 23414414 | 1 | 492 | 0 |
Compressed Imperial Ducinium | 75290.0 | 14876947 | 14 | 3447 | 4274 | 7752 | 418 | 0 |
Medium Hull Repairer II | 3655.0 | 14861665 | 854 | 275641 | 5201630 | 2 | 1014 | 1 |
Brutix Federal Police SKIN | 52436.0 | 14779642 | 148 | 1629643 | 4703194 | 3 | 830 | 6 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.