Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Unstable X-Large Ancillary Shield Booster Mutaplasmid | 47839.0 | 28284664 | 17 | 137302438 | 174665673 | 1 | 1708 | 1 |
| Mid-grade Nomad Beta | 28797.0 | 27441244 | 11 | 118843812 | 142145442 | 1 | 871 | 5 |
| Large Ancillary Remote Shield Booster | 41482.0 | 27421968 | 60 | 2710781 | 4797082 | 2 | 221 | 0 |
| Glorified Unstable Large Shield Extender Mutaplasmid | 85547.0 | 26917425 | 22 | 491000000 | 650193343 | 0 | 6003 | 0 |
| Mercenary Den | 85230.0 | 26131817 | 17 | 19611774 | 24980000 | 2 | 585 | 0 |
| Federation Navy 200mm Steel Plates | 31906.0 | 24937462 | 11 | 7153306 | 8545981 | 4 | 197 | 4 |
| Sleeper Thermal Regulator | 21720.0 | 24767181 | 45 | 8398110 | 13411580 | 1 | 322 | 0 |
| Cetus Scoped Burst Jammer | 5365.0 | 24185971 | 544 | 7078 | 68980 | 42 | 146 | 1 |
| Glorified Unstable Medium Armor Repairer Mutaplasmid | 85452.0 | 23487607 | 11 | 650641711 | 781865507 | 1 | 5002 | 1461 |
| Nidhoggur Arkombine Arisen SKIN | 85932.0 | 22322600 | 15 | 162362959 | 202645049 | 1 | 2447 | 13 |
| Gallente Alpha Nexus Chip | 17850.0 | 22149431 | 12 | 4762705 | 5755562 | 24 | 1019 | 0 |
| Vargur GalNet StreamCast Unit SKIN | 76488.0 | 22014337 | 224 | 3278908 | 12962892 | 1 | 695 | 12 |
| Suppressed Targeting System I | 5869.0 | 21786226 | 897 | 1453 | 29970 | 84 | 150 | 0 |
| ML-EKP 'Polybolos' Ballistic Control System | 49790.0 | 21560828 | 45 | 45862491 | 73206640 | 1 | 2126 | 2 |
| Dread Guristas Scourge Cruise Missile | 27399.0 | 20339909 | 11 | 33445 | 40118 | 990 | 289 | 0 |
| Gistum C-Type Medium Remote Shield Booster | 19141.0 | 20033389 | 12 | 38248647 | 46315848 | 2 | 763 | 4 |
| Corpum B-Type Explosive Energized Membrane | 18857.0 | 19964455 | 13 | 41625643 | 50866951 | 1 | 510 | 2 |
| SPZ-3 "Torch" Laser Sight Combat Ocular Enhancer (right/black) | 32853.0 | 19622318 | 14 | 750934358 | 929696914 | 1 | 8812 | 0 |
| Compressed Glossy Scordite | 62523.0 | 19396200 | 18 | 23 | 30 | 810753 | 291 | 0 |
| Capital Drone Bay | 21029.0 | 19316691 | 20 | 4467034 | 5820610 | 9 | 714 | 0 |
| Small Intact Hull Section | 34412.0 | 18692420 | 20 | 24179602 | 31490920 | 1 | 588 | 0 |
| Mobile Large Warp Disruptor I | 12200.0 | 17945606 | 16 | 16549426 | 20792614 | 6 | 1450 | 6 |
| Sleeper Profound Research Notes | 21569.0 | 17779205 | 17 | 23655081 | 30142306 | 1 | 456 | 1 |
| Antipharmakon Toxot | 36911.0 | 17616990 | 21 | 25129887 | 33137645 | 2 | 1438 | 7 |
| Inherent Implants 'Highwall' Mining MX-1001 | 27102.0 | 17570232 | 92 | 438433 | 952446 | 11 | 414 | 0 |
| Hecate Malagrin Marshlight SKIN | 56596.0 | 16704406 | 160 | 2038067 | 6219110 | 1 | 550 | 0 |
| Kronos Malagrin Marshlight SKIN | 60568.0 | 16653367 | 93 | 2256335 | 4914310 | 3 | 754 | 0 |
| Low-grade Snake Gamma | 33963.0 | 15920018 | 22 | 27958529 | 37234910 | 1 | 1225 | 4 |
| Centum B-Type Explosive Energized Membrane | 18859.0 | 15699974 | 47 | 27122702 | 43983293 | 1 | 1798 | 3 |
| Zainou 'Deadeye' Sharpshooter ST-903 | 10204.0 | 15606780 | 52 | 3190330 | 5346312 | 2 | 494 | 63 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.