Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Electron Spin Resonance | 84520.0 | 28358923 | 83 | 61647 | 126610 | 46 | 134 | 0 |
| Shadow Serpentis 500MN Microwarpdrive | 14116.0 | 26621873 | 11 | 85826982 | 102839680 | 1 | 684 | 2 |
| Small Vorton Specialization | 54827.0 | 26016556 | 19 | 48356350 | 62523682 | 0 | 560 | 0 |
| Antipharmakon Toxot | 36911.0 | 23219489 | 23 | 25075789 | 33552667 | 2 | 1026 | 0 |
| Gravastar Black Metallic - Unlimited | 88777.0 | 22815334 | 381 | 8990353 | 58303854 | 1 | 4364 | 41 |
| Capital Shield Emitter | 21023.0 | 22315568 | 13 | 13165748 | 16026554 | 4 | 566 | 0 |
| Domination Inertial Stabilizers | 34481.0 | 21866743 | 10 | 58714376 | 69645698 | 1 | 582 | 0 |
| Phoenix Malagrin Marshlight SKIN | 56595.0 | 21374731 | 272 | 6405095 | 29917815 | 0 | 1272 | 1 |
| Corelum B-Type Medium Remote Armor Repairer | 18989.0 | 20761752 | 10 | 52991567 | 63066508 | 1 | 568 | 0 |
| Sleeper Thermal Regulator | 21720.0 | 20417147 | 32 | 9198441 | 13275224 | 1 | 314 | 3 |
| Centum A-Type Kinetic Energized Membrane | 18879.0 | 19662673 | 15 | 24930000 | 30954632 | 1 | 425 | 1 |
| Nuclear Physics | 11451.0 | 18954653 | 489 | 412500 | 3527948 | 1 | 251 | 4 |
| Unstable Heavy Energy Neutralizer Mutaplasmid | 47830.0 | 18736947 | 14 | 18789371 | 23100000 | 1 | 362 | 0 |
| Ship Maintenance Array | 12237.0 | 18245954 | 70 | 13785237 | 26062323 | 1 | 1052 | 1 |
| Mjolnir Fury Cruise Missile | 24535.0 | 18195929 | 12 | 698 | 844 | 9907 | 72 | 0 |
| Core B-Type Thermal Armor Hardener | 18963.0 | 17455433 | 20 | 141615099 | 184400270 | 1 | 2760 | 0 |
| Shadow Serpentis Remote Sensor Booster | 41199.0 | 16673586 | 65 | 2298522 | 4214448 | 1 | 263 | 0 |
| Gravid Entropic Radiation Sink Mutaplasmid | 49736.0 | 16592414 | 12 | 4504433 | 5437434 | 2 | 113 | 16 |
| Distribution Connections | 3894.0 | 16548232 | 21 | 28627095 | 37736168 | 1 | 784 | 1 |
| Indirect Target Acquisition I | 5865.0 | 15963719 | 1118 | 3913 | 127900 | 69 | 736 | 4 |
| Mercenary Den | 85230.0 | 15923419 | 12 | 19918897 | 24130273 | 3 | 793 | 8 |
| ML-EKP 'Polybolos' Ballistic Control System | 49790.0 | 15627203 | 38 | 49717239 | 74980000 | 1 | 2632 | 2 |
| 10MN Y-S8 Compact Afterburner | 35656.0 | 14999956 | 46 | 37960 | 61220 | 10 | 18 | 0 |
| Federation Navy Comet Police SKIN | 34718.0 | 13835605 | 437 | 1157214 | 8697394 | 1 | 1175 | 0 |
| Gravid Gyrostabilizer Mutaplasmid | 49732.0 | 13299755 | 11 | 2849000 | 3403814 | 2 | 100 | 1 |
| Large Mutaplasmid Residue | 85399.0 | 13006138 | 20 | 3604 | 4695 | 352 | 31 | 0 |
| Unstable Large Ancillary Armor Repairer Mutaplasmid | 47845.0 | 12712172 | 12 | 30492345 | 37035565 | 2 | 1424 | 42 |
| Guristas Scourge Heavy Assault Missile | 27411.0 | 12545766 | 41 | 209 | 322 | 2326 | 25 | 0 |
| Legion Defensive - Augmented Plating | 45587.0 | 12527435 | 51 | 22241597 | 37056324 | 1 | 2045 | 4 |
| Centii B-Type Multispectrum Coating | 18706.0 | 12525233 | 17 | 107594113 | 136685770 | 0 | 2086 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.