Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Corelum B-Type Medium Remote Armor Repairer | 18989.0 | 23732415 | 10 | 52991460 | 63079781 | 1 | 498 | 0 |
| Nuclear Physics | 11451.0 | 23554155 | 516 | 413300 | 3776591 | 1 | 217 | 2 |
| Capital Shield Emitter | 21023.0 | 21829837 | 12 | 13192057 | 16028311 | 4 | 566 | 0 |
| Shadow Serpentis 100MN Afterburner | 14104.0 | 21067211 | 11 | 38638213 | 46389802 | 1 | 405 | 26 |
| Phoenix Malagrin Marshlight SKIN | 56595.0 | 20580056 | 270 | 6456606 | 29897610 | 0 | 1276 | 0 |
| Centum A-Type Kinetic Energized Membrane | 18879.0 | 19991207 | 21 | 24970000 | 32869948 | 1 | 601 | 0 |
| Imperial Navy 400mm Steel Plates | 31908.0 | 19893697 | 36 | 15497839 | 23133872 | 1 | 686 | 0 |
| Gravastar Black Metallic - Unlimited | 88777.0 | 19821264 | 384 | 9168133 | 59868146 | 1 | 5140 | 28 |
| Sleeper Profound Research Notes | 21569.0 | 19798368 | 12 | 24567534 | 29828622 | 1 | 297 | 0 |
| Centum B-Type Kinetic Energized Membrane | 18855.0 | 19446309 | 74 | 6695084 | 12978089 | 1 | 537 | 1 |
| Blooded Steel Metallic - Limited | 85307.0 | 18463843 | 110 | 5442433 | 13055398 | 3 | 1664 | 2 |
| Standup M-Set Advanced Medium Ship Manufacturing Material Efficiency I | 43858.0 | 18328730 | 15 | 343911963 | 428383039 | 1 | 4514 | 14 |
| Sleeper Thermal Regulator | 21720.0 | 17980760 | 30 | 9285420 | 13175663 | 1 | 335 | 2 |
| Mercenary Den | 85230.0 | 17050036 | 12 | 19918015 | 24131558 | 3 | 741 | 0 |
| Federation Navy 500MN Microwarpdrive | 15768.0 | 16994888 | 19 | 85086820 | 109590018 | 1 | 1871 | 2 |
| Gravid Entropic Radiation Sink Mutaplasmid | 49736.0 | 16555601 | 12 | 4512545 | 5447429 | 2 | 113 | 0 |
| Indirect Target Acquisition I | 5865.0 | 15807644 | 1118 | 3907 | 127700 | 69 | 746 | 8 |
| Federation Navy 400mm Steel Plates | 31910.0 | 15638069 | 15 | 13303564 | 16580119 | 2 | 468 | 11 |
| Small Pulse Laser Battery | 17408.0 | 15007297 | 74 | 3754629 | 7289000 | 5 | 1684 | 0 |
| Men's Triglavian Survival Suit (Encounter) | 48387.0 | 14831844 | 44 | 11202671 | 17712337 | 1 | 617 | 4 |
| Unstable Heavy Energy Neutralizer Mutaplasmid | 47830.0 | 13692912 | 14 | 18809235 | 23110000 | 1 | 493 | 0 |
| Minmatar Control Tower Small | 20066.0 | 13195721 | 21 | 91299807 | 120013663 | 1 | 3373 | 2 |
| Tyrant Blue Satin - Limited | 87831.0 | 13106847 | 516 | 752453 | 6860682 | 9 | 5969 | 0 |
| Standup XL Energy Neutralizer I | 35924.0 | 12758819 | 15 | 52061821 | 64830516 | 1 | 1675 | 0 |
| Large Ancillary Remote Shield Booster | 41482.0 | 12636206 | 23 | 3016293 | 4028357 | 2 | 256 | 1 |
| Gnosis GalNet StreamCast Unit SKIN | 76494.0 | 12601983 | 104 | 5773948 | 13394581 | 2 | 1686 | 1 |
| Graviton Physics | 11446.0 | 12386915 | 42 | 1914912 | 2988305 | 1 | 161 | 0 |
| Ionized Verdigris Metallic - Unlimited | 88582.0 | 12265527 | 207 | 10101971 | 37353246 | 1 | 3279 | 2 |
| Stargazer Lantern Firework | 49991.0 | 12147691 | 22 | 861 | 1142 | 574 | 14 | 0 |
| Electromagnetic Physics | 11448.0 | 11674160 | 19 | 10878297 | 14044629 | 1 | 369 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.