Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Nidhoggur Arkombine Arisen SKIN | 85932.0 | 19150368 | 16 | 130478104 | 164325730 | 1 | 2070 | 0 |
| Capital Shield Emitter | 21023.0 | 18354669 | 12 | 13140155 | 15888171 | 5 | 726 | 0 |
| Mid-grade Crystal Beta | 22108.0 | 17450580 | 23 | 29741180 | 39876669 | 1 | 707 | 4 |
| Nanite Engineering | 11442.0 | 17345655 | 24 | 9822002 | 13300000 | 1 | 271 | 0 |
| Women's Triglavian Survival Suit (Veles) | 48380.0 | 17315628 | 71 | 140936655 | 269569344 | 1 | 9378 | 0 |
| Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | 13265.0 | 17212217 | 90 | 8450509 | 18080000 | 2 | 1609 | 1 |
| Federation Navy 400mm Steel Plates | 31910.0 | 16880341 | 15 | 13257050 | 16541279 | 2 | 415 | 1 |
| Mjolnir Fury Cruise Missile | 24535.0 | 16670482 | 10 | 737 | 875 | 11392 | 80 | 0 |
| Ship Maintenance Array | 12237.0 | 15870436 | 95 | 11773305 | 25906014 | 1 | 1404 | 0 |
| Small Rocket Fuel Cache Partition II | 31614.0 | 15454568 | 21 | 3946708 | 5167736 | 2 | 219 | 0 |
| Distribution Connections | 3894.0 | 14323187 | 25 | 27695574 | 37536408 | 1 | 987 | 0 |
| Guristas Electrum Tag | 17209.0 | 14309680 | 119 | 13419 | 33725 | 166 | 308 | 0 |
| Domination Heavy Warp Disruptor | 40737.0 | 14042276 | 10 | 704400000 | 834863252 | 1 | 7928 | 0 |
| Capital Energy Locus Coordinator II | 31488.0 | 13589207 | 24 | 62664808 | 84775686 | 1 | 2391 | 0 |
| Indirect Target Acquisition I | 5865.0 | 12884193 | 1155 | 3081 | 109175 | 71 | 801 | 2 |
| Festive Iron Metallic - Limited | 85846.0 | 12663856 | 16 | 9360921 | 11812739 | 6 | 1175 | 2 |
| Federation Navy 1MN Afterburner | 15761.0 | 12249752 | 20 | 33630193 | 43832997 | 1 | 922 | 3 |
| Small Vorton Projector I | 54739.0 | 11967803 | 45 | 56975881 | 91223021 | 0 | 3437 | 0 |
| Centum B-Type Thermal Energized Membrane | 18863.0 | 11718945 | 18 | 45964730 | 58836897 | 1 | 1360 | 17 |
| Graviton Physics | 11446.0 | 11658700 | 42 | 1910385 | 2986000 | 1 | 168 | 0 |
| Domination Heavy Assault Missile Launcher | 28379.0 | 11462777 | 17 | 17633849 | 22378149 | 1 | 803 | 0 |
| Federation Navy Thermal Armor Hardener | 17838.0 | 11429261 | 19 | 26308471 | 34025177 | 1 | 990 | 21 |
| Dread Guristas 250mm Railgun | 13873.0 | 11427537 | 21 | 15366990 | 20184379 | 1 | 730 | 0 |
| Mercenary Den | 85230.0 | 11225223 | 10 | 20339208 | 24133868 | 2 | 869 | 0 |
| Unstable Large Armor Repairer Mutaplasmid | 47775.0 | 11104123 | 18 | 8257935 | 10534708 | 1 | 349 | 0 |
| Gist C-Type Kinetic Shield Hardener | 19257.0 | 11090839 | 74 | 20839548 | 40603273 | 1 | 2566 | 1 |
| Exigent Sentry Drone Firepower Mutaplasmid | 60468.0 | 10970056 | 21 | 2971863 | 3911240 | 7 | 722 | 0 |
| Cetus Scoped Burst Jammer | 5365.0 | 10737594 | 1638 | 8046 | 1250000 | 47 | 7478 | 0 |
| Large Ancillary Remote Shield Booster | 41482.0 | 10734377 | 15 | 3020265 | 3772660 | 2 | 197 | 0 |
| Damavik Azdaja Extirpated SKIN | 88891.0 | 10706673 | 268 | 968979 | 4459821 | 1 | 873 | 1 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.