Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Antipharmakon Toxot | 36911.0 | 16659474 | 22 | 25390465 | 33792064 | 2 | 1452 | 3 |
| Nidhoggur Arkombine Arisen SKIN | 85932.0 | 16128547 | 12 | 156700970 | 189514599 | 1 | 2471 | 2 |
| Gnosis GalNet StreamCast Unit SKIN | 76494.0 | 15740579 | 142 | 4395876 | 12370225 | 2 | 1934 | 2 |
| Rattlesnake GalNet StreamCast Unit SKIN | 76486.0 | 15612512 | 218 | 5757620 | 22222059 | 0 | 919 | 0 |
| Small Vorton Projector II | 54742.0 | 15178444 | 16 | 45476242 | 57038595 | 1 | 908 | 0 |
| Phoenix Malagrin Marshlight SKIN | 56595.0 | 14824004 | 617 | 2606807 | 29957713 | 0 | 1983 | 2 |
| True Sansha Heavy Beam Laser | 13827.0 | 14374209 | 28 | 37851591 | 52646975 | 1 | 1634 | 0 |
| Daredevil Angel's Hex SKIN | 49148.0 | 14255959 | 77 | 83550000 | 166016068 | 1 | 7348 | 0 |
| Heavy Interdiction Cruisers | 28609.0 | 14234807 | 11 | 29035956 | 35000000 | 2 | 832 | 0 |
| Zero-Point Mass Entangler | 49099.0 | 14221832 | 16 | 7943486 | 9969855 | 2 | 348 | 0 |
| Distribution Connections | 3894.0 | 14082851 | 21 | 29191157 | 38300000 | 1 | 904 | 0 |
| Gravid Damage Control Mutaplasmid | 52225.0 | 13793746 | 14 | 13419393 | 16519540 | 3 | 848 | 0 |
| Capital Shield Emitter | 21023.0 | 13724637 | 22 | 11547908 | 15351668 | 5 | 1570 | 0 |
| Discovery Survey Probe I | 18635.0 | 13497501 | 17 | 82856 | 105237 | 59 | 100 | 0 |
| Small Pulse Laser Battery | 17408.0 | 13448673 | 61 | 3574521 | 6374147 | 5 | 1522 | 13 |
| Mjolnir Rage Rocket | 2817.0 | 13188226 | 135 | 44 | 121 | 10070 | 76 | 0 |
| Standup Layered Armor Plating I | 47360.0 | 12829496 | 13 | 69550968 | 85198458 | 1 | 1461 | 1 |
| Dread Guristas 250mm Railgun | 13873.0 | 12626330 | 19 | 15190000 | 19641146 | 1 | 708 | 0 |
| cosm_safetyorange_brushed_000_100_100 - Limited | 89265.0 | 12516289 | 73 | 1522001 | 2946615 | 6 | 928 | 0 |
| ML-EKP 'Polybolos' Ballistic Control System | 49790.0 | 12461353 | 38 | 50718771 | 76600000 | 1 | 3476 | 0 |
| Dread Guristas Rapid Light Missile Launcher | 13920.0 | 12082909 | 17 | 66660000 | 84200000 | 2 | 2938 | 0 |
| Centum C-Type Explosive Energized Membrane | 18839.0 | 12033584 | 42 | 5261311 | 8204331 | 1 | 389 | 1 |
| Unstable Large EMP Smartbomb Mutaplasmid | 84422.0 | 11811936 | 66 | 2980251 | 5520928 | 1 | 536 | 0 |
| Scorch Bomb | 27916.0 | 11530745 | 73 | 712325 | 1374984 | 6 | 471 | 0 |
| Sleeper Thermal Regulator | 21720.0 | 11516479 | 24 | 8461294 | 11390000 | 1 | 383 | 0 |
| Mercenary Den | 85230.0 | 11246443 | 15 | 19829346 | 24737082 | 2 | 1070 | 0 |
| Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | 13265.0 | 11237574 | 64 | 9889573 | 18044281 | 2 | 2422 | 2 |
| Small Rocket Fuel Cache Partition II | 31614.0 | 11137017 | 10 | 3894893 | 4648035 | 3 | 195 | 0 |
| Fedo | 26902.0 | 11062045 | 10 | 1421890 | 1689442 | 19 | 415 | 1 |
| Drekavac Copper Lightning SKIN | 60759.0 | 11047756 | 22 | 54918899 | 72553366 | 1 | 1848 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.