Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Vargur GalNet StreamCast Unit SKIN | 76488.0 | 14806888 | 188 | 3567248 | 12248357 | 1 | 822 | 0 |
| Daredevil Angel's Hex SKIN | 49148.0 | 14348460 | 78 | 83550000 | 166802169 | 1 | 7375 | 0 |
| Signal-25 'Needlejack' Filament | 53983.0 | 14215157 | 12 | 8756720 | 10587652 | 3 | 361 | 0 |
| Compressed Glossy Scordite | 62523.0 | 14185067 | 18 | 22 | 28 | 794157 | 356 | 0 |
| Heavy Interdiction Cruisers | 28609.0 | 14084906 | 11 | 29064571 | 35000000 | 2 | 832 | 0 |
| True Sansha Heavy Beam Laser | 13827.0 | 14042091 | 27 | 37864077 | 52627097 | 1 | 1667 | 0 |
| Small Pulse Laser Battery | 17408.0 | 14022058 | 63 | 3567992 | 6479158 | 5 | 1522 | 41 |
| Dread Guristas 250mm Railgun | 13873.0 | 13947661 | 20 | 15117354 | 19627426 | 1 | 653 | 1 |
| Centum C-Type Explosive Energized Membrane | 18839.0 | 13710105 | 42 | 5252787 | 8196065 | 1 | 341 | 0 |
| Discovery Survey Probe I | 18635.0 | 13433144 | 17 | 83172 | 105495 | 59 | 100 | 0 |
| Dread Guristas Rapid Light Missile Launcher | 13920.0 | 13267453 | 11 | 66660000 | 79953200 | 2 | 1796 | 0 |
| Centum B-Type Thermal Energized Membrane | 18863.0 | 13010766 | 11 | 51528689 | 61559959 | 1 | 810 | 1 |
| Orca Radioactives Reclamation SKIN | 60953.0 | 12995346 | 48 | 168523126 | 274900000 | 1 | 10015 | 0 |
| Capital Emergency Hull Energizer I | 40714.0 | 12634328 | 45 | 16941669 | 26965119 | 1 | 1782 | 0 |
| cosm_safetyorange_brushed_000_100_100 - Limited | 89265.0 | 12510885 | 74 | 1520606 | 2947551 | 6 | 929 | 0 |
| Shadow Serpentis Remote Sensor Booster | 41199.0 | 12509412 | 58 | 2215339 | 3888540 | 1 | 318 | 0 |
| Antipharmakon Toxot | 36911.0 | 12438825 | 23 | 25203764 | 33800000 | 2 | 2008 | 3 |
| Damavik Azdaja Extirpated SKIN | 88891.0 | 12409269 | 407 | 672655 | 4671056 | 1 | 713 | 0 |
| Zainou 'Deadeye' Sharpshooter ST-903 | 10204.0 | 12279618 | 36 | 4167806 | 6209797 | 2 | 518 | 0 |
| Federation Navy 400mm Steel Plates | 31910.0 | 12122949 | 17 | 13241358 | 16866990 | 2 | 747 | 0 |
| Apocalypse Navy Issue Cold Iron SKIN | 42789.0 | 12109425 | 130 | 10730471 | 28420000 | 1 | 2140 | 0 |
| Legion Defensive - Augmented Plating | 45587.0 | 12091742 | 46 | 22778688 | 36579494 | 1 | 2091 | 0 |
| Low-grade Nomad Beta | 33948.0 | 11860602 | 38 | 44102972 | 66869860 | 1 | 2269 | 0 |
| Caldari Navy EM Shield Hardener | 17499.0 | 11241988 | 23 | 36700866 | 48970000 | 1 | 1286 | 0 |
| Drekavac Copper Lightning SKIN | 60759.0 | 11021163 | 22 | 54915782 | 72522795 | 1 | 1849 | 0 |
| Corpum C-Type Medium Energy Nosferatu | 19107.0 | 10974489 | 19 | 7683619 | 9912414 | 1 | 381 | 0 |
| Domination Heavy Assault Missile Launcher | 28379.0 | 10708534 | 22 | 16691865 | 22182210 | 2 | 1129 | 0 |
| Unstable Medium Cap Battery Mutaplasmid | 48434.0 | 10684399 | 26 | 5724000 | 7842087 | 1 | 384 | 0 |
| Low-grade Snake Gamma | 33963.0 | 10633028 | 17 | 28913345 | 36549598 | 1 | 1343 | 0 |
| Small Rocket Fuel Cache Partition II | 31614.0 | 10550088 | 10 | 3896578 | 4648460 | 3 | 205 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.