Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Gravid Damage Control Mutaplasmid | 52225.0 | 16225736 | 13 | 13680064 | 16665855 | 3 | 593 | 1 |
| Vidette Turquoise Satin - Limited | 87782.0 | 15985165 | 1214 | 113671 | 4602808 | 4 | 1738 | 4 |
| Capital Shield Emitter | 21023.0 | 15907555 | 18 | 12513444 | 16055819 | 5 | 1176 | 0 |
| Nanite Engineering | 11442.0 | 15356904 | 18 | 10040785 | 12907563 | 1 | 250 | 0 |
| Ship Maintenance Array | 12237.0 | 14463232 | 51 | 15653870 | 26107752 | 1 | 1071 | 1 |
| Kikimora Copper Lightning SKIN | 60757.0 | 14447613 | 36 | 41886404 | 62424096 | 0 | 1597 | 39 |
| Unstable Large Ancillary Armor Repairer Mutaplasmid | 47845.0 | 14373188 | 17 | 28200357 | 35793216 | 3 | 1778 | 0 |
| Corpum B-Type Explosive Energized Membrane | 18857.0 | 13849940 | 21 | 42370108 | 55551230 | 1 | 1141 | 0 |
| Vargur GalNet StreamCast Unit SKIN | 76488.0 | 13384911 | 136 | 4980064 | 13583239 | 1 | 877 | 0 |
| Talocan Sketch Books | 21074.0 | 13151448 | 44 | 2905129 | 4585955 | 3 | 599 | 0 |
| True Sansha Reactor Control Unit | 14130.0 | 13131799 | 16 | 7049080 | 8891547 | 1 | 210 | 0 |
| Domination Cruise Missile Launcher | 13927.0 | 13073511 | 13 | 16453270 | 20206208 | 1 | 504 | 0 |
| Domination 425mm Autocannon | 13782.0 | 13047934 | 22 | 41140263 | 54572974 | 1 | 1448 | 0 |
| Nidhoggur Arkombine Arisen SKIN | 85932.0 | 12873415 | 11 | 148648084 | 179166015 | 1 | 2588 | 71 |
| Cyber Quill - Limited | 88648.0 | 12855761 | 758 | 147230 | 2283677 | 5 | 1184 | 0 |
| Centum B-Type Explosive Energized Membrane | 18859.0 | 12819752 | 46 | 29642214 | 47778605 | 1 | 2240 | 6 |
| Home-5 'Pochven' Filament | 56080.0 | 12729685 | 17 | 408459 | 516340 | 12 | 103 | 0 |
| Kronos Caille Neon SKIN | 50149.0 | 12578936 | 31 | 12556422 | 17959557 | 3 | 1802 | 1 |
| Ionized Verdigris Metallic - Unlimited | 88582.0 | 11933399 | 165 | 11164416 | 34727180 | 1 | 3159 | 91 |
| Dread Guristas EM Shield Amplifier | 14043.0 | 11672513 | 19 | 6506032 | 8370766 | 1 | 225 | 0 |
| Graviton Physics | 11446.0 | 11596615 | 47 | 1893561 | 3065000 | 1 | 156 | 0 |
| Low-grade Snake Gamma | 33963.0 | 11299927 | 19 | 28562540 | 36758124 | 1 | 1405 | 9 |
| Coercer Imperial Police SKIN | 87507.0 | 11204668 | 189 | 7261891 | 25000000 | 1 | 3078 | 0 |
| Festive Iron Metallic - Limited | 85846.0 | 11124267 | 21 | 9850926 | 12939054 | 5 | 1537 | 3 |
| Small Pulse Laser Battery | 17408.0 | 11052536 | 48 | 3661119 | 5968000 | 6 | 1652 | 0 |
| Compressed Glossy Scordite | 62523.0 | 11040711 | 12 | 22 | 27 | 776671 | 311 | 0 |
| Division - Unlimited | 82433.0 | 10995066 | 1257 | 38681 | 1732010 | 6 | 1262 | 8 |
| Unstable Large EMP Smartbomb Mutaplasmid | 84422.0 | 10907681 | 93 | 3008416 | 6536921 | 1 | 773 | 3 |
| cosm_safetyorange_brushed_000_100_100 - Limited | 89265.0 | 10903819 | 75 | 1508472 | 2946099 | 6 | 1089 | 1 |
| 425mm Railgun I | 574.0 | 10752373 | 39 | 2505000 | 3817290 | 3 | 539 | 16 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.