Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Nanite Engineering | 11442.0 | 13481782 | 18 | 10134178 | 12931739 | 1 | 277 | 0 |
| Centum C-Type Explosive Energized Membrane | 18839.0 | 13474015 | 42 | 5251220 | 8194102 | 1 | 347 | 0 |
| Discovery Survey Probe I | 18635.0 | 13411681 | 17 | 83278 | 105581 | 59 | 100 | 0 |
| Lethal Navy Metallic - Limited | 86144.0 | 13327981 | 122 | 4488481 | 11451477 | 2 | 1742 | 2 |
| Antipharmakon Toxot | 36911.0 | 13304985 | 23 | 25298208 | 33890000 | 2 | 1873 | 2 |
| Damavik Azdaja Extirpated SKIN | 88891.0 | 13221481 | 406 | 674816 | 4671907 | 1 | 670 | 0 |
| True Sansha Heavy Beam Laser | 13827.0 | 13194980 | 28 | 37860009 | 52633730 | 1 | 1776 | 1 |
| Gnosis GalNet StreamCast Unit SKIN | 76494.0 | 13190118 | 136 | 4417767 | 12042686 | 2 | 2201 | 4 |
| Orca Radioactives Reclamation SKIN | 60953.0 | 13096676 | 48 | 168377281 | 274900000 | 1 | 9955 | 0 |
| Gravastar Black Metallic - Unlimited | 88777.0 | 12807862 | 216 | 11620773 | 44575043 | 1 | 4882 | 4 |
| Capital Emergency Hull Energizer I | 40714.0 | 12614260 | 45 | 16954041 | 26966514 | 1 | 1783 | 0 |
| cosm_safetyorange_brushed_000_100_100 - Limited | 89265.0 | 12412764 | 73 | 1520141 | 2937687 | 6 | 929 | 0 |
| Apocalypse Navy Issue Cold Iron SKIN | 42789.0 | 12071666 | 129 | 10762477 | 28420000 | 1 | 2142 | 1 |
| Small Rocket Fuel Cache Partition II | 31614.0 | 11955776 | 10 | 3897139 | 4648671 | 3 | 181 | 0 |
| Corpum C-Type Medium Energy Nosferatu | 19107.0 | 11413758 | 19 | 7687424 | 9892099 | 1 | 361 | 0 |
| Unstable Medium Cap Battery Mutaplasmid | 48434.0 | 11407461 | 26 | 5721459 | 7842075 | 1 | 361 | 0 |
| Zainou 'Deadeye' Sharpshooter ST-903 | 10204.0 | 11282251 | 36 | 4163600 | 6208082 | 2 | 564 | 0 |
| Caldari Navy EM Shield Hardener | 17499.0 | 11269178 | 23 | 36699268 | 48980000 | 1 | 1285 | 0 |
| ML-EKP 'Polybolos' Ballistic Control System | 49790.0 | 11210601 | 37 | 51083426 | 76600000 | 1 | 3782 | 2 |
| Drekavac Copper Lightning SKIN | 60759.0 | 11012302 | 21 | 54914744 | 72512604 | 1 | 1849 | 0 |
| Drone Mutaplasmid Residue | 85396.0 | 10802383 | 12 | 26364 | 31841 | 230 | 106 | 0 |
| Legion Defensive - Augmented Plating | 45587.0 | 10741354 | 46 | 22816978 | 36562291 | 1 | 2343 | 0 |
| Low-grade Snake Gamma | 33963.0 | 10647153 | 17 | 28921191 | 36566642 | 1 | 1343 | 0 |
| Decayed 5MN Microwarpdrive Mutaplasmid | 47737.0 | 10546502 | 34 | 1076103 | 1573965 | 3 | 182 | 0 |
| Electromagnetic Physics | 11448.0 | 10314066 | 30 | 10495857 | 14929037 | 1 | 638 | 0 |
| Megathron Malagrin Marshlight SKIN | 53014.0 | 10256933 | 1422 | 129600 | 8970811 | 2 | 2575 | 0 |
| Elder's Bone Matte - Unlimited | 83313.0 | 10162218 | 1551 | 10060 | 1071026 | 5 | 851 | 4 |
| Serpentis Basic Target Guider | 23154.0 | 10121327 | 26 | 7212435 | 9887670 | 1 | 582 | 0 |
| Division - Unlimited | 82433.0 | 10021048 | 1154 | 39671 | 1403800 | 6 | 1159 | 1 |
| Charon Vitalshift EGO SKIN | 52562.0 | 9685594 | 30 | 16809276 | 23920000 | 1 | 1466 | 6 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.