Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Gnosis GalNet StreamCast Unit SKIN | 76494.0 | 13725768 | 112 | 5694520 | 13759677 | 2 | 1673 | 2 |
| Standup M-Set Advanced Medium Ship Manufacturing Material Efficiency I | 43858.0 | 13668762 | 15 | 345269628 | 428923071 | 1 | 5962 | 0 |
| Zero-Point Mass Entangler | 49099.0 | 13484590 | 15 | 8012807 | 9948494 | 2 | 338 | 0 |
| ML-EKP 'Polybolos' Ballistic Control System | 49790.0 | 13356575 | 36 | 49633077 | 73982127 | 1 | 2956 | 2 |
| Unstable 10MN Afterburner Mutaplasmid | 47751.0 | 13257499 | 10 | 20311622 | 24111382 | 1 | 466 | 0 |
| Rattlesnake GalNet StreamCast Unit SKIN | 76486.0 | 13232990 | 138 | 10465926 | 28802502 | 0 | 751 | 12 |
| Glorified Unstable Large Shield Extender Mutaplasmid | 85547.0 | 13196397 | 10 | 491100000 | 581103190 | 0 | 5531 | 3 |
| Talocan Technology | 20433.0 | 13114233 | 17 | 2754662 | 3500000 | 15 | 887 | 0 |
| Inherent Implants 'Highwall' Mining MX-1001 | 27102.0 | 12967118 | 67 | 539236 | 999900 | 9 | 413 | 0 |
| Ferox Navy Issue Arkombine Arisen SKIN | 81026.0 | 12913350 | 278 | 3355590 | 15980000 | 1 | 2603 | 0 |
| Elder's Bone Matte - Unlimited | 83313.0 | 12422912 | 1500 | 10060 | 890520 | 7 | 768 | 1 |
| Centum B-Type Thermal Energized Membrane | 18863.0 | 12378420 | 22 | 45994786 | 60780000 | 1 | 1501 | 3 |
| Standup XL Energy Neutralizer I | 35924.0 | 12356882 | 15 | 52305596 | 64900925 | 1 | 1681 | 0 |
| Lethal Navy Metallic - Limited | 86144.0 | 12040366 | 69 | 6413969 | 12083755 | 2 | 1220 | 0 |
| Phoenix Malagrin Marshlight SKIN | 56595.0 | 11765907 | 276 | 6318263 | 29907246 | 0 | 2442 | 0 |
| Dread Guristas EM Shield Amplifier | 14043.0 | 11753411 | 18 | 6505430 | 8335472 | 1 | 224 | 0 |
| Gravid Gyrostabilizer Mutaplasmid | 49732.0 | 11692690 | 11 | 2827183 | 3399512 | 2 | 120 | 0 |
| Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | 13265.0 | 11612496 | 72 | 9121076 | 17500000 | 2 | 2192 | 2 |
| Perun Heavy Mutadaptive Remote Armor Repairer | 49774.0 | 11576156 | 15 | 31282917 | 38980000 | 1 | 866 | 3 |
| Dread Guristas Rocket Launcher | 13933.0 | 11457956 | 14 | 32855554 | 40582237 | 1 | 850 | 2 |
| Zainou 'Deadeye' Sharpshooter ST-903 | 10204.0 | 11374923 | 61 | 3903702 | 6958389 | 2 | 769 | 3 |
| Unstable Warp Disruptor Mutaplasmid | 47734.0 | 11228004 | 11 | 7320984 | 8752954 | 2 | 250 | 0 |
| cosm_safetyorange_brushed_000_100_100 - Limited | 89265.0 | 11108303 | 87 | 1395121 | 2930914 | 6 | 1149 | 0 |
| Dark Blood Medium Energy Nosferatu | 14156.0 | 10801951 | 68 | 20665834 | 38776203 | 1 | 2344 | 10 |
| Nanite Engineering | 11442.0 | 10706943 | 14 | 9912668 | 12200000 | 1 | 254 | 1 |
| Shadow Serpentis 425mm Railgun | 13878.0 | 10666939 | 28 | 13658277 | 19008318 | 1 | 817 | 1 |
| Small Vorton Specialization | 54827.0 | 10648988 | 21 | 47961875 | 62923132 | 0 | 1482 | 0 |
| Corpum C-Type Explosive Energized Membrane | 18837.0 | 10648467 | 25 | 6596288 | 8965927 | 1 | 373 | 1 |
| 425mm Railgun I | 574.0 | 10465174 | 39 | 2505000 | 3816366 | 3 | 592 | 3 |
| Low-grade Snake Gamma | 33963.0 | 10442762 | 19 | 28411207 | 36727325 | 1 | 1463 | 2 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.