Reprocessing – Heimatar
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘Heimatar’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | Price | Volume | Profit | pctROI |
---|---|---|---|---|---|
Heavy Knave Scoped Energy Nosferatu | 16499 | 798900 | 2 | 135354 | 8 |
Mining Drone I | 10246 | 14980 | 51 | 128163 | 17 |
'Notos' Compact Medium Proton Smartbomb | 9762 | 900000 | 2 | 120902 | 7 |
800mm Heavy Gallium Repeating Cannon | 9331 | 500000 | 7 | 118328 | 3 |
Lead Charge L | 234 | 40 | 4000 | 97040 | 61 |
Xray L | 260 | 99740 | 2 | 91810 | 46 |
Microwave L | 256 | 65480 | 2 | 90472 | 69 |
100MN Y-S8 Compact Afterburner | 35657 | 139600 | 2 | 90326 | 32 |
1200mm Heavy Carbine Howitzer I | 9369 | 650000 | 6 | 85434 | 2 |
Sanshas Microwave L | 20020 | 90000 | 4 | 82864 | 23 |
Dual Anode Heavy Particle Stream I | 7049 | 300000 | 1 | 76036 | 25 |
800mm Rolled Tungsten Compact Plates | 11317 | 449900 | 3 | 75234 | 6 |
'Malkuth' Cruise Launcher I | 16513 | 39970 | 11 | 74041 | 17 |
Upgraded 'Malkuth' Heavy Assault Missile Launcher I | 25709 | 24000 | 3 | 68103 | 95 |
Hammerhead SD-600 | 23713 | 19000 | 13 | 67080 | 27 |
Mega Afocal Maser I | 7125 | 649900 | 4 | 57356 | 2 |
1400mm Carbine Howitzer I | 9493 | 800000 | 5 | 52030 | 1 |
1400mm Gallium Cannon | 9495 | 800000 | 5 | 52030 | 1 |
YO-5000 Rapid Heavy Missile Launcher | 33466 | 35730 | 3 | 50754 | 47 |
Experimental Enduring EM Armor Hardener I | 16357 | 215900 | 4 | 45464 | 5 |
200mm Carbide Railgun I | 14272 | 99800 | 2 | 38598 | 19 |
Prototype Compact Kinetic Armor Hardener I | 16375 | 319900 | 2 | 36688 | 6 |
Medium I-b Polarized Structural Regenerator | 5723 | 430000 | 4 | 36376 | 2 |
Limited 'Limos' Heavy Assault Missile Launcher I | 25711 | 34860 | 3 | 35523 | 34 |
XT-9000 Cruise Launcher | 16517 | 38300 | 4 | 33604 | 22 |
Limited Ocular Filter | 13283 | 36980 | 3 | 32760 | 30 |
400mm Crystalline Carbonide Restrained Plates | 11311 | 155600 | 1 | 31394 | 20 |
'Malkuth' Rapid Heavy Missile Launcher I | 33442 | 37980 | 2 | 29336 | 39 |
Dual Afocal Heavy Maser I | 7045 | 350000 | 1 | 26036 | 7 |
Small Murky Compact Remote Shield Booster | 8531 | 49990 | 1 | 25764 | 52 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.