Reprocessing – Heimatar
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘Heimatar’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | Price | Volume | Profit | pctROI |
---|---|---|---|---|---|
200mm Carbide Railgun I | 14272 | 99800 | 1 | 30115 | 30 |
Microwave L | 256 | 65480 | 2 | 27100 | 21 |
250mm Carbide Railgun I | 7371 | 80000 | 2 | 26426 | 17 |
YO-5000 Rapid Heavy Missile Launcher | 33466 | 35730 | 3 | 20607 | 19 |
Wasp I | 1201 | 62000 | 1 | 18257 | 29 |
Xray L | 260 | 99740 | 2 | 18240 | 9 |
Large Radiative Scoped Remote Capacitor Transmitter | 16481 | 59990 | 2 | 16938 | 14 |
Initiated Enduring Multispectral ECM | 9521 | 19750 | 2 | 14196 | 36 |
Initiated Compact Warp Disruptor | 5405 | 17780 | 2 | 13106 | 37 |
Small S95a Scoped Remote Shield Booster | 8537 | 77970 | 1 | 10346 | 13 |
'Malkuth' Rapid Heavy Missile Launcher I | 33442 | 37980 | 2 | 9238 | 12 |
Limited 'Limos' Heavy Assault Missile Launcher I | 25711 | 34860 | 3 | 8550 | 8 |
Compact Thermal Shield Hardener | 9660 | 48990 | 2 | 8444 | 9 |
Limited Ocular Filter | 13283 | 36980 | 3 | 7413 | 7 |
Small Radiative Scoped Remote Capacitor Transmitter | 5093 | 9000 | 1 | 7362 | 82 |
'Concussion' Compact Small Graviton Smartbomb | 9670 | 15000 | 1 | 7096 | 47 |
Compact Explosive Shield Hardener | 9646 | 49920 | 2 | 6584 | 7 |
Compact EM Shield Hardener | 9622 | 50000 | 2 | 6424 | 6 |
Enduring Thermal Shield Hardener | 54295 | 50000 | 2 | 6424 | 6 |
Regulated Mega Electron Phase Cannon I | 7747 | 380000 | 3 | 6132 | 1 |
'YF-12a' Compact Small Plasma Smartbomb | 9784 | 20000 | 1 | 5964 | 30 |
LFT Enduring Sensor Dampener | 5299 | 16000 | 2 | 3758 | 12 |
DDO Scoped Tracking Disruptor I | 5322 | 10000 | 5 | 3745 | 7 |
Mega Modulated Energy Beam I | 7127 | 684900 | 2 | 3222 | 0 |
F-23 Compact Remote Sensor Booster | 5279 | 10990 | 1 | 2744 | 25 |
Linked Enduring Remote Sensor Booster | 5282 | 11000 | 1 | 2734 | 25 |
Small Automated Structural Restoration | 5745 | 12750 | 1 | 2448 | 19 |
Mjolnir Auto-Targeting Light Missile I | 269 | 4 | 300 | 1719 | 143 |
Metal Scraps | 15331 | 894 | 15 | 1695 | 13 |
Faint Scoped Warp Disruptor | 5403 | 23500 | 2 | 1666 | 4 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.