Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Republic Fleet Gyrostabilizer | 15806.0 | 7975245 | 16 | 71661342 | 89802582 | 2 | 4900 | 0 |
Heavy Gunnar Compact Stasis Grappler | 41054.0 | 5990352 | 189 | 375132 | 1294224 | 2 | 419 | 0 |
'Dyad' Co-Processor I | 20567.0 | 4998593 | 58 | 26477534 | 46384920 | 1 | 5841 | 14 |
Capacitor Power Relay II | 1447.0 | 4749954 | 42 | 757787 | 1184000 | 2 | 302 | 0 |
'Posse' Multispectrum Shield Hardener | 20637.0 | 4743428 | 12 | 128855142 | 155547313 | 1 | 5108 | 10 |
Coreli A-Type Small Armor Repairer | 19015.0 | 4696403 | 15 | 17448368 | 21659974 | 0 | 856 | 0 |
Gistii A-Type 1MN Afterburner | 18670.0 | 4689837 | 23 | 69048164 | 91978107 | 1 | 5282 | 0 |
Shadow Serpentis Multispectrum Energized Membrane | 14074.0 | 4454805 | 27 | 16421329 | 22737315 | 1 | 1625 | 1 |
Crosslink Compact Ballistic Control System | 16457.0 | 4229768 | 48 | 3329015 | 5411000 | 1 | 776 | 0 |
Tengu Defensive - Amplification Node | 45591.0 | 3582357 | 31 | 29374275 | 42165012 | 1 | 4099 | 10 |
Federation Navy Hammerhead | 31882.0 | 3482299 | 24 | 1363318 | 1839160 | 3 | 495 | 0 |
Domination Shield Boost Amplifier | 14045.0 | 3418841 | 25 | 62780270 | 85266925 | 1 | 7243 | 0 |
Gallente Drone Specialization | 12486.0 | 3380987 | 23 | 2830041 | 3771390 | 4 | 1354 | 0 |
Capital Ship Maintenance Bay | 24558.0 | 3363522 | 15 | 24494293 | 30487062 | 4 | 8677 | 0 |
CV-Composite Molecular Condenser | 57447.0 | 3285156 | 25 | 631604 | 859320 | 8 | 665 | 0 |
Medium Armor Repairer II | 3530.0 | 2861112 | 15 | 1598185 | 2000000 | 1 | 187 | 0 |
Attainment Decryptor | 34202.0 | 2495781 | 24 | 3668024 | 4950000 | 1 | 811 | 0 |
Optimized Attainment Decryptor | 34207.0 | 2483268 | 25 | 5211996 | 7112980 | 1 | 1230 | 0 |
Osprey | 620.0 | 2424258 | 12 | 11410859 | 13800000 | 1 | 1098 | 0 |
Republic Fleet Small Shield Extender | 31924.0 | 2412579 | 53 | 3272432 | 5534473 | 1 | 1520 | 0 |
Republic Fleet Warrior | 31888.0 | 2131316 | 27 | 1009434 | 1396856 | 4 | 1001 | 0 |
Rapid Light Missile Launcher II | 1877.0 | 2124484 | 12 | 1110364 | 1349000 | 4 | 440 | 0 |
220mm Vulcan AutoCannon II | 2897.0 | 2114598 | 28 | 2556995 | 3574899 | 3 | 1826 | 0 |
Elara Restrained Mining Laser Upgrade | 22611.0 | 2104627 | 29 | 17656530 | 24770000 | 1 | 4455 | 0 |
Imperial Navy Infiltrator | 31866.0 | 2072469 | 19 | 1465848 | 1891385 | 3 | 844 | 2 |
Nereus | 650.0 | 2048301 | 37 | 810265 | 1214852 | 1 | 313 | 0 |
Ancient Coordinates Database | 30746.0 | 2047378 | 11 | 1064062 | 1273986 | 7 | 713 | 0 |
Small Thermal Shield Reinforcer II | 31758.0 | 2018804 | 27 | 2009471 | 2777507 | 1 | 694 | 0 |
Tayra | 649.0 | 2002192 | 36 | 2656411 | 3950000 | 1 | 810 | 0 |
Co-Processor II | 3888.0 | 1944468 | 37 | 921781 | 1379889 | 1 | 404 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.