Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Tengu Defensive - Amplification Node | 45591.0 | 2047597 | 42 | 29949047 | 46698566 | 1 | 9788 | 0 |
Small F-S9 Regolith Compact Shield Extender | 8521.0 | 2000451 | 62 | 562768 | 1012698 | 1 | 399 | 0 |
IFFA Compact Damage Control | 5839.0 | 1991276 | 37 | 437673 | 655998 | 1 | 166 | 0 |
Nereus | 650.0 | 1941734 | 58 | 812165 | 1424562 | 1 | 501 | 0 |
720mm 'Scout' Artillery I | 9451.0 | 1896137 | 180 | 499039 | 1659484 | 3 | 2499 | 0 |
125mm Compressed Coil Gun I | 10692.0 | 1855449 | 761 | 17790 | 277496 | 2 | 516 | 0 |
220mm Vulcan AutoCannon II | 2897.0 | 1847347 | 38 | 2399321 | 3635439 | 3 | 2660 | 0 |
Agitated Electrical Filament | 47904.0 | 1789700 | 217 | 45000 | 172980 | 7 | 745 | 0 |
Modal Light Neutron Particle Accelerator I | 7579.0 | 1677218 | 86 | 368127 | 768255 | 1 | 540 | 0 |
'Integrated' Hammerhead | 28270.0 | 1652282 | 53 | 569474 | 961969 | 4 | 1389 | 0 |
Medium Shield Extender II | 3831.0 | 1628094 | 10 | 963029 | 1141013 | 1 | 137 | 0 |
Republic Fleet High Captain Insignia I | 15631.0 | 1590931 | 58 | 426673 | 749342 | 4 | 1160 | 0 |
Fierce Electrical Filament | 47905.0 | 1565874 | 17 | 1300000 | 1647773 | 4 | 1056 | 0 |
Medium Cargohold Optimization I | 31119.0 | 1548634 | 57 | 230087 | 400000 | 1 | 267 | 0 |
CV-Composite Molecular Condenser | 57447.0 | 1461443 | 21 | 664761 | 875997 | 8 | 1241 | 1 |
Shadow Serpentis 150mm Railgun | 13866.0 | 1408595 | 35 | 8836404 | 13030007 | 2 | 8968 | 0 |
Serpentis Copper Tag | 17215.0 | 1369154 | 312 | 58417 | 309651 | 1 | 403 | 0 |
425mm AutoCannon II | 2913.0 | 1366194 | 17 | 3434678 | 4370250 | 2 | 1886 | 0 |
Small Capacitor Booster II | 3568.0 | 1359587 | 24 | 989132 | 1336061 | 1 | 523 | 0 |
Medium Remote Armor Repairer II | 26913.0 | 1343527 | 24 | 2100053 | 2824216 | 2 | 1364 | 0 |
Zainou 'Gnome' Shield Operation SP-903 | 13263.0 | 1232789 | 21 | 19319299 | 25491342 | 1 | 5352 | 0 |
Imicus | 607.0 | 1162823 | 28 | 368500 | 514504 | 1 | 212 | 0 |
125mm Prototype Gauss Gun | 10694.0 | 1162662 | 32 | 358586 | 517847 | 2 | 429 | 4 |
Republic Fleet Warrior | 31888.0 | 1142080 | 11 | 1069793 | 1285000 | 5 | 859 | 0 |
Heavy Karelin Scoped Stasis Grappler | 41055.0 | 1128523 | 13 | 1064791 | 1302494 | 2 | 430 | 0 |
Small Energy Burst Aerator I | 31442.0 | 1093294 | 70 | 2670539 | 5046558 | 1 | 4402 | 0 |
Limited Hyperspatial Accelerator | 33981.0 | 1024946 | 20 | 11267817 | 14726856 | 1 | 4334 | 0 |
Ice Harvester Upgrade II | 28578.0 | 1008688 | 12 | 982724 | 1190000 | 3 | 585 | 2 |
150mm Railgun II | 3074.0 | 1001389 | 13 | 1081151 | 1320360 | 3 | 858 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.