Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Tengu Defensive - Amplification Node | 45591.0 | 2056557 | 42 | 29972108 | 46692198 | 1 | 9725 | 0 |
Modal Light Neutron Particle Accelerator I | 7579.0 | 1916914 | 88 | 368208 | 779956 | 1 | 487 | 0 |
Gallente Drone Specialization | 12486.0 | 1868405 | 23 | 3048261 | 4085229 | 4 | 2643 | 0 |
125mm Compressed Coil Gun I | 10692.0 | 1855582 | 761 | 17790 | 277509 | 2 | 516 | 0 |
50MN Microwarpdrive II | 12076.0 | 1837551 | 13 | 6904170 | 8421432 | 1 | 797 | 2 |
Agitated Electrical Filament | 47904.0 | 1791655 | 217 | 45000 | 173249 | 7 | 746 | 0 |
Medium Cargohold Optimization I | 31119.0 | 1748668 | 57 | 230263 | 400000 | 1 | 236 | 0 |
Small F-S9 Regolith Compact Shield Extender | 8521.0 | 1737736 | 62 | 563094 | 1012620 | 1 | 459 | 0 |
'Integrated' Hammerhead | 28270.0 | 1651498 | 53 | 569909 | 962149 | 4 | 1388 | 0 |
720mm 'Scout' Artillery I | 9451.0 | 1641353 | 158 | 498440 | 1507257 | 3 | 2496 | 0 |
Republic Fleet High Captain Insignia I | 15631.0 | 1593527 | 58 | 427439 | 749408 | 4 | 1159 | 0 |
Fierce Electrical Filament | 47905.0 | 1566017 | 17 | 1300000 | 1648044 | 4 | 1056 | 0 |
Coreli A-Type Thermal Coating | 18797.0 | 1463470 | 270 | 452829 | 2099000 | 1 | 2239 | 0 |
Small Capacitor Booster II | 3568.0 | 1424369 | 24 | 988422 | 1336290 | 1 | 500 | 0 |
Shadow Serpentis 150mm Railgun | 13866.0 | 1405232 | 35 | 8826961 | 13017634 | 2 | 8977 | 0 |
Medium Remote Armor Repairer II | 26913.0 | 1379199 | 24 | 2100687 | 2825102 | 2 | 1331 | 0 |
425mm AutoCannon II | 2913.0 | 1369912 | 17 | 3432111 | 4371550 | 2 | 1883 | 0 |
Tranquil Electrical Filament | 56131.0 | 1355864 | 31 | 119279 | 170567 | 9 | 400 | 0 |
Zainou 'Gnome' Shield Operation SP-903 | 13263.0 | 1315774 | 21 | 19316875 | 25444606 | 1 | 4968 | 0 |
Medium Shield Extender II | 3831.0 | 1264266 | 10 | 963307 | 1140989 | 1 | 176 | 0 |
Caldari Navy Commodore Insignia I | 15602.0 | 1186036 | 35 | 401246 | 591034 | 8 | 1586 | 4 |
Imicus | 607.0 | 1162636 | 28 | 368500 | 514535 | 1 | 212 | 0 |
125mm Prototype Gauss Gun | 10694.0 | 1161469 | 32 | 358539 | 517594 | 2 | 429 | 2 |
Heavy Karelin Scoped Stasis Grappler | 41055.0 | 1133793 | 13 | 1064338 | 1302657 | 2 | 429 | 0 |
Republic Fleet Warrior | 31888.0 | 1115445 | 12 | 1069746 | 1290000 | 5 | 910 | 0 |
Small Energy Burst Aerator I | 31442.0 | 1090744 | 70 | 2665306 | 5037270 | 1 | 4403 | 0 |
CV-Composite Molecular Condenser | 57447.0 | 1060574 | 21 | 666101 | 876684 | 7 | 1690 | 2 |
Limited Hyperspatial Accelerator | 33981.0 | 1040749 | 20 | 11270629 | 14729632 | 1 | 4271 | 0 |
Catalyst | 16240.0 | 1020123 | 14 | 856672 | 1058481 | 1 | 317 | 0 |
Mining Foreman Burst II | 43551.0 | 1017746 | 79 | 2245653 | 4500000 | 1 | 4794 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.