Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Caldari Navy Commodore Insignia I | 15602.0 | 3929420 | 58 | 389172 | 679684 | 7 | 732 | 0 |
Kerr Sequencer | 81350.0 | 3866878 | 44 | 896 | 1416 | 819 | 132 | 0 |
Republic Fleet Ballistic Control System | 15683.0 | 3681804 | 15 | 98196219 | 122341780 | 1 | 10004 | 0 |
Explosive Armor Hardener II | 11646.0 | 3366246 | 11 | 2682371 | 3217032 | 6 | 860 | 0 |
Phased Scoped Target Painter | 19814.0 | 3296232 | 120 | 49285 | 124275 | 10 | 324 | 0 |
Elara Restrained Mining Laser Upgrade | 22611.0 | 3240593 | 16 | 19246498 | 24251953 | 1 | 1964 | 0 |
Crosslink Compact Ballistic Control System | 16457.0 | 3201626 | 38 | 3556671 | 5387460 | 1 | 907 | 0 |
Coreli A-Type Small Armor Repairer | 19015.0 | 3195053 | 11 | 18536389 | 22270000 | 1 | 1122 | 62 |
IFFA Compact Damage Control | 5839.0 | 3065715 | 47 | 426585 | 689128 | 1 | 128 | 0 |
Tracking Enhancer II | 1999.0 | 2890683 | 49 | 1081032 | 1771886 | 3 | 879 | 0 |
'Posse' Multispectrum Shield Hardener | 20637.0 | 2852866 | 12 | 146183782 | 176761768 | 1 | 9777 | 2 |
Medium Remote Armor Repairer II | 26913.0 | 2696116 | 35 | 1904048 | 2823814 | 2 | 904 | 0 |
Co-Processor II | 3888.0 | 2674092 | 55 | 809935 | 1385050 | 1 | 363 | 0 |
Heavy Jigoro Enduring Stasis Grappler | 41056.0 | 2552357 | 53 | 711874 | 1203955 | 1 | 414 | 0 |
150mm Prototype Gauss Gun | 7287.0 | 2466315 | 106 | 135342 | 317100 | 2 | 225 | 0 |
1600mm Steel Plates II | 20353.0 | 2390289 | 40 | 4703802 | 7206251 | 1 | 2334 | 0 |
Signal-25 'Needlejack' Filament | 53983.0 | 2351770 | 56 | 3359882 | 5807750 | 3 | 4567 | 1 |
Tengu Defensive - Amplification Node | 45591.0 | 2325007 | 47 | 30311489 | 48895536 | 1 | 9684 | 0 |
Large Cap Battery II | 3504.0 | 2322789 | 36 | 1621873 | 2407587 | 1 | 506 | 0 |
Domination Shield Boost Amplifier | 14045.0 | 2305818 | 12 | 82269785 | 99422079 | 1 | 6774 | 7 |
AV-Composite Molecular Condenser | 57448.0 | 2300385 | 21 | 642875 | 847533 | 10 | 1038 | 0 |
425mm Prototype Gauss Gun | 7447.0 | 2288819 | 20 | 995388 | 1301000 | 5 | 748 | 0 |
Optimized Attainment Decryptor | 34207.0 | 2226416 | 30 | 5239327 | 7463933 | 1 | 1598 | 0 |
400mm Steel Plates II | 20349.0 | 2182545 | 57 | 1559627 | 2718801 | 4 | 2827 | 0 |
'Arbalest' Heavy Missile Launcher | 8105.0 | 2100188 | 35 | 518234 | 762971 | 2 | 324 | 2 |
280mm Howitzer Artillery II | 2977.0 | 2092816 | 27 | 1304870 | 1801000 | 3 | 880 | 8 |
Gallente Drone Specialization | 12486.0 | 2052121 | 13 | 3433104 | 4181729 | 4 | 1371 | 2 |
Small Thermal Shield Reinforcer II | 31758.0 | 1897982 | 20 | 2241628 | 2913771 | 1 | 646 | 1 |
Astro-Inertial Compact Missile Guidance Computer | 35789.0 | 1863789 | 88 | 2732884 | 5777000 | 1 | 2514 | 0 |
Small Tractor Beam I | 24348.0 | 1860425 | 12 | 2963829 | 3606563 | 1 | 477 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.