Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Small Thermal Shield Reinforcer II | 31758.0 | 1894977 | 20 | 2242307 | 2914094 | 1 | 646 | 0 |
425mm Prototype Gauss Gun | 7447.0 | 1869980 | 19 | 995869 | 1281185 | 5 | 836 | 0 |
Angel Brass Tag | 12529.0 | 1855435 | 24 | 14649661 | 19689063 | 2 | 7787 | 0 |
Shattered Villard Wheel | 33539.0 | 1788367 | 13 | 320283 | 390000 | 20 | 727 | 0 |
Enduring Multispectrum Shield Hardener | 54291.0 | 1628811 | 45 | 179800 | 286423 | 2 | 168 | 0 |
Small Capacitor Booster II | 3568.0 | 1549020 | 33 | 907904 | 1324754 | 1 | 546 | 2 |
Small Compact Pb-Acid Cap Battery | 4787.0 | 1477443 | 244 | 34828 | 147932 | 1 | 145 | 0 |
500MN Y-T8 Compact Microwarpdrive | 35661.0 | 1473981 | 24 | 664000 | 896833 | 1 | 325 | 0 |
Neural Boost - Basic | 9942.0 | 1451735 | 19 | 7377616 | 9533506 | 1 | 1849 | 2 |
Republic Fleet High Captain Insignia I | 15631.0 | 1448525 | 106 | 352206 | 826447 | 7 | 3002 | 0 |
Capacitor Power Relay II | 1447.0 | 1420407 | 19 | 808650 | 1041629 | 2 | 408 | 0 |
Salvage Drone II | 55760.0 | 1408005 | 12 | 1429630 | 1733143 | 4 | 905 | 0 |
Bastion Module I | 33400.0 | 1376856 | 14 | 15741101 | 19354645 | 1 | 2954 | 0 |
Modal Light Neutron Particle Accelerator I | 7579.0 | 1367954 | 38 | 345299 | 521080 | 2 | 320 | 0 |
Nereus | 650.0 | 1288223 | 61 | 816300 | 1457758 | 1 | 796 | 0 |
Pithum A-Type Kinetic Shield Amplifier | 19229.0 | 1204175 | 18 | 28356357 | 36329978 | 1 | 6810 | 0 |
Annointed Dead Pattern - Limited | 85148.0 | 1198121 | 55 | 2465934 | 4213017 | 2 | 3792 | 0 |
Chaotic Dark Filament | 47895.0 | 1155235 | 17 | 11648144 | 14719535 | 2 | 5848 | 0 |
Republic Fleet Small Shield Extender | 31924.0 | 1147630 | 21 | 3982667 | 5248835 | 1 | 1634 | 0 |
50MN Microwarpdrive II | 12076.0 | 1134025 | 18 | 6568043 | 8418574 | 0 | 791 | 0 |
Modal Neutron Particle Accelerator I | 7703.0 | 1077598 | 234 | 125000 | 512473 | 1 | 773 | 0 |
150mm Railgun II | 3074.0 | 1045930 | 17 | 1055636 | 1336572 | 3 | 982 | 0 |
X-Large Ancillary Shield Booster | 32780.0 | 1012854 | 14 | 3954236 | 4891713 | 1 | 1132 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.