Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Angel Brass Tag | 12529.0 | 1852017 | 24 | 14657427 | 19715836 | 2 | 7844 | 0 |
Enduring Multispectrum Shield Hardener | 54291.0 | 1833869 | 45 | 179736 | 286350 | 2 | 149 | 0 |
Modal Light Neutron Particle Accelerator I | 7579.0 | 1785620 | 49 | 345164 | 567251 | 2 | 320 | 0 |
Shattered Villard Wheel | 33539.0 | 1781414 | 13 | 320200 | 390000 | 20 | 730 | 0 |
425mm AutoCannon II | 2913.0 | 1603488 | 15 | 3121725 | 3892583 | 3 | 1513 | 214 |
Small Compact Pb-Acid Cap Battery | 4787.0 | 1519897 | 249 | 34862 | 150599 | 1 | 145 | 0 |
Serpentis Bronze Tag | 12537.0 | 1512401 | 23 | 2292527 | 3067769 | 1 | 731 | 0 |
Capacitor Power Relay II | 1447.0 | 1508146 | 19 | 809431 | 1042040 | 2 | 383 | 0 |
500MN Y-T8 Compact Microwarpdrive | 35661.0 | 1472285 | 24 | 664000 | 896831 | 1 | 325 | 0 |
Nereus | 650.0 | 1459728 | 61 | 816300 | 1457757 | 1 | 702 | 0 |
Republic Fleet High Captain Insignia I | 15631.0 | 1447306 | 116 | 351480 | 868069 | 7 | 3287 | 0 |
Small Capacitor Booster II | 3568.0 | 1398196 | 33 | 908683 | 1323786 | 1 | 602 | 1 |
Salvage Drone II | 55760.0 | 1398175 | 12 | 1429520 | 1732363 | 4 | 909 | 0 |
Bastion Module I | 33400.0 | 1340675 | 14 | 15751382 | 19354836 | 1 | 3022 | 0 |
Chaotic Dark Filament | 47895.0 | 1304162 | 16 | 11653348 | 14617884 | 2 | 4939 | 0 |
Annointed Dead Pattern - Limited | 85148.0 | 1202397 | 55 | 2462574 | 4212502 | 2 | 3787 | 0 |
Neural Boost - Basic | 9942.0 | 1189451 | 19 | 7378407 | 9504080 | 1 | 2220 | 3 |
Pithum A-Type Kinetic Shield Amplifier | 19229.0 | 1172968 | 18 | 28347037 | 36332124 | 1 | 7006 | 0 |
Republic Fleet Small Shield Extender | 31924.0 | 1156392 | 21 | 3984450 | 5257430 | 1 | 1633 | 9 |
50MN Microwarpdrive II | 12076.0 | 1117966 | 18 | 6569692 | 8417496 | 0 | 791 | 0 |
150mm Railgun II | 3074.0 | 1078271 | 17 | 1055469 | 1336610 | 3 | 953 | 0 |
Modal Neutron Particle Accelerator I | 7703.0 | 1075955 | 234 | 125000 | 512182 | 1 | 773 | 0 |
X-Large Ancillary Shield Booster | 32780.0 | 1010693 | 14 | 3954858 | 4891162 | 1 | 1132 | 0 |
Medium Particle Dispersion Projector II | 31306.0 | 1002401 | 35 | 9186485 | 13582491 | 1 | 6213 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.