Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Standup Stasis Webifier I | 35943.0 | 1891131 | 50 | 18439744 | 30498362 | 0 | 7477 | 0 |
125mm Compressed Coil Gun I | 10692.0 | 1855402 | 761 | 17790 | 277513 | 2 | 516 | 0 |
50MN Microwarpdrive II | 12076.0 | 1785617 | 13 | 6918622 | 8433894 | 1 | 800 | 0 |
720mm 'Scout' Artillery I | 9451.0 | 1665957 | 183 | 501437 | 1683808 | 3 | 2905 | 0 |
'Integrated' Hammerhead | 28270.0 | 1655398 | 53 | 567731 | 961248 | 4 | 1392 | 0 |
Large Cap Battery II | 3504.0 | 1642911 | 44 | 1618907 | 2568321 | 1 | 837 | 0 |
Republic Fleet High Captain Insignia I | 15631.0 | 1580265 | 60 | 423609 | 749080 | 4 | 1162 | 0 |
Fierce Electrical Filament | 47905.0 | 1565266 | 17 | 1300000 | 1646688 | 4 | 1055 | 0 |
Reactive Armor Hardener | 4403.0 | 1561358 | 21 | 1029483 | 1355866 | 1 | 274 | 0 |
Medium Remote Armor Repairer II | 26913.0 | 1558512 | 24 | 2097515 | 2823435 | 2 | 1176 | 0 |
Small Tractor Beam I | 24348.0 | 1460294 | 10 | 3061278 | 3624208 | 1 | 520 | 0 |
Shadow Serpentis 150mm Railgun | 13866.0 | 1422106 | 35 | 8874202 | 13079535 | 2 | 8930 | 0 |
Caldari Navy Warden | 31878.0 | 1390576 | 15 | 2802701 | 3498545 | 2 | 1469 | 1 |
1600mm Steel Plates II | 20353.0 | 1372860 | 20 | 5690089 | 7399000 | 2 | 2807 | 5 |
Caldari Navy Commodore Insignia I | 15602.0 | 1371968 | 35 | 401098 | 591484 | 8 | 1376 | 3 |
Zainou 'Gnome' Shield Operation SP-903 | 13263.0 | 1308536 | 21 | 19328999 | 25486645 | 1 | 5026 | 0 |
220mm Vulcan AutoCannon II | 2897.0 | 1243265 | 39 | 2395862 | 3648189 | 3 | 4000 | 0 |
Medium Shield Extender II | 3831.0 | 1235186 | 10 | 960840 | 1140588 | 1 | 183 | 0 |
'Integrated' Vespa | 28298.0 | 1216969 | 63 | 1285366 | 2325044 | 3 | 3436 | 0 |
Expanded Probe Launcher II | 4260.0 | 1186299 | 32 | 1006249 | 1450000 | 2 | 1209 | 0 |
Mining Foreman Burst II | 43551.0 | 1167866 | 79 | 2242063 | 4500000 | 1 | 4186 | 0 |
Caldari Navy Hookbill | 17619.0 | 1162873 | 11 | 8499166 | 10176799 | 1 | 1358 | 0 |
Co-Processor II | 3888.0 | 1125907 | 40 | 903955 | 1388866 | 1 | 693 | 0 |
125mm Carbide Railgun I | 10690.0 | 1121714 | 832 | 12177 | 219913 | 2 | 513 | 0 |
Heavy Karelin Scoped Stasis Grappler | 41055.0 | 1112463 | 13 | 1065927 | 1301843 | 2 | 431 | 0 |
Inherent Implants 'Noble' Hull Upgrades HG-1003 | 13256.0 | 1105971 | 22 | 17621895 | 23392037 | 1 | 5905 | 0 |
Small Energy Burst Aerator I | 31442.0 | 1103521 | 69 | 2691475 | 5083713 | 1 | 4396 | 0 |
150mm Railgun II | 3074.0 | 1101830 | 13 | 1080710 | 1320523 | 3 | 784 | 0 |
Small Compact Pb-Acid Cap Battery | 4787.0 | 1072027 | 303 | 24987 | 128744 | 1 | 165 | 0 |
Small Capacitor Booster II | 3568.0 | 1039782 | 24 | 991971 | 1335675 | 1 | 677 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.