Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Medium Remote Armor Repairer II | 26913.0 | 1873260 | 24 | 2096382 | 2824043 | 2 | 979 | 0 |
125mm Compressed Coil Gun I | 10692.0 | 1855805 | 761 | 17790 | 277579 | 2 | 516 | 0 |
220mm Vulcan AutoCannon II | 2897.0 | 1807073 | 39 | 2394317 | 3639167 | 3 | 2729 | 0 |
50MN Microwarpdrive II | 12076.0 | 1700527 | 13 | 6923784 | 8433769 | 1 | 828 | 0 |
Mining Foreman Burst II | 43551.0 | 1693262 | 79 | 2240781 | 4500000 | 1 | 2889 | 0 |
Caldari Navy Warden | 31878.0 | 1630024 | 15 | 2802514 | 3499366 | 2 | 1256 | 0 |
Republic Fleet High Captain Insignia I | 15631.0 | 1575356 | 60 | 422241 | 748962 | 4 | 1163 | 0 |
'Integrated' Hammerhead | 28270.0 | 1561904 | 53 | 566953 | 960713 | 4 | 1477 | 0 |
Astro-Inertial Compact Missile Guidance Computer | 35789.0 | 1477062 | 45 | 3632132 | 5777000 | 0 | 1567 | 0 |
720mm 'Scout' Artillery I | 9451.0 | 1467139 | 185 | 502508 | 1704268 | 3 | 3358 | 0 |
Shadow Serpentis 150mm Railgun | 13866.0 | 1428169 | 35 | 8891089 | 13101666 | 2 | 8914 | 0 |
Large Cap Battery II | 3504.0 | 1428079 | 44 | 1616857 | 2567582 | 1 | 965 | 0 |
Inherent Implants 'Noble' Hull Upgrades HG-1003 | 13256.0 | 1334865 | 27 | 17595749 | 24294087 | 1 | 5894 | 0 |
Small Compact Pb-Acid Cap Battery | 4787.0 | 1319596 | 303 | 25018 | 128895 | 1 | 134 | 0 |
Large Inductive Compact Remote Capacitor Transmitter | 16487.0 | 1314864 | 39 | 295293 | 450000 | 3 | 497 | 0 |
Zainou 'Gnome' Shield Operation SP-903 | 13263.0 | 1305861 | 21 | 19333330 | 25501717 | 1 | 5048 | 1 |
Reactive Armor Hardener | 4403.0 | 1280104 | 21 | 1029182 | 1355737 | 1 | 335 | 0 |
Tracking Enhancer II | 1999.0 | 1274813 | 36 | 1098213 | 1636036 | 3 | 1573 | 0 |
Small Tractor Beam I | 24348.0 | 1253200 | 10 | 3062972 | 3623511 | 1 | 601 | 0 |
Expanded Probe Launcher II | 4260.0 | 1247792 | 32 | 1004938 | 1450000 | 2 | 1156 | 0 |
Dual 150mm Railgun II | 3106.0 | 1182892 | 22 | 1780109 | 2368000 | 3 | 1643 | 0 |
Caldari Navy Hookbill | 17619.0 | 1162585 | 11 | 8487114 | 10165240 | 1 | 1359 | 0 |
Small Energy Burst Aerator I | 31442.0 | 1108100 | 69 | 2700822 | 5100301 | 1 | 4393 | 0 |
125mm Carbide Railgun I | 10690.0 | 1104009 | 832 | 12175 | 219955 | 2 | 522 | 0 |
150mm Prototype Gauss Gun | 7287.0 | 1068076 | 81 | 153876 | 313210 | 2 | 415 | 0 |
Small F-S9 Regolith Compact Shield Extender | 8521.0 | 1052660 | 63 | 564360 | 1018670 | 1 | 767 | 0 |
Medium Shield Extender II | 3831.0 | 1036681 | 10 | 959862 | 1141372 | 1 | 222 | 0 |
1600mm Steel Plates II | 20353.0 | 1011622 | 20 | 5742215 | 7500000 | 2 | 3958 | 1 |
150mm Railgun II | 3074.0 | 1003619 | 13 | 1080513 | 1320684 | 3 | 864 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.