Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Federation Navy Stasis Webifier | 17559.0 | 7638590 | 11 | 49548726 | 59406132 | 1 | 1231 | 1 |
Crosslink Compact Ballistic Control System | 16457.0 | 6464482 | 42 | 4518504 | 7028565 | 2 | 938 | 0 |
Coreli A-Type Small Armor Repairer | 19015.0 | 5569148 | 12 | 13478974 | 16318958 | 1 | 613 | 0 |
Parity Decryptor | 34204.0 | 5165879 | 21 | 1039271 | 1369442 | 3 | 237 | 10 |
Dual 150mm Prototype Gauss Gun | 7327.0 | 5126639 | 805 | 65434 | 1117558 | 1 | 528 | 0 |
Medium Energy Neutralizer II | 12267.0 | 5055935 | 108 | 1677344 | 3975986 | 1 | 1011 | 0 |
Raging Electrical Filament | 47906.0 | 4701610 | 53 | 6222805 | 10507538 | 3 | 4103 | 0 |
Centii A-Type Small Remote Armor Repairer | 19051.0 | 4668773 | 20 | 25320062 | 33012146 | 2 | 4738 | 0 |
'Concussion' Compact Medium Graviton Smartbomb | 9728.0 | 3563256 | 199 | 180135 | 645367 | 1 | 319 | 0 |
Copasetic Compact Shield Boost Amplifier | 16535.0 | 3419777 | 85 | 1722514 | 3583152 | 1 | 912 | 2 |
220mm Vulcan AutoCannon II | 2897.0 | 3269786 | 39 | 1664114 | 2545308 | 3 | 1098 | 0 |
Agency 'Pyrolancea' DB3 Dose I | 45998.0 | 3255828 | 23 | 4041782 | 5421773 | 1 | 742 | 0 |
125mm Compressed Coil Gun I | 10692.0 | 3247135 | 289 | 50381 | 248300 | 3 | 258 | 0 |
Serpentis Bronze Tag | 12537.0 | 3171931 | 27 | 3201161 | 4443783 | 2 | 1151 | 0 |
Mega Pulse Laser II | 3057.0 | 3097807 | 18 | 4835472 | 6198895 | 4 | 1946 | 0 |
Imperial Navy Sergeant Insignia I | 15610.0 | 2993414 | 58 | 257672 | 449784 | 6 | 495 | 0 |
Mid-grade Asklepian Gamma | 42206.0 | 2902615 | 31 | 55859753 | 79901509 | 1 | 10063 | 0 |
CV-Composite Molecular Condenser | 57447.0 | 2892758 | 20 | 606421 | 790039 | 9 | 621 | 1 |
Covert Cynosural Field Generator I | 28646.0 | 2773454 | 14 | 13532789 | 16688467 | 1 | 1183 | 0 |
Cap Recharger II | 2032.0 | 2727830 | 25 | 516776 | 706005 | 1 | 150 | 0 |
Small Energy Nosferatu II | 13001.0 | 2614041 | 43 | 1655668 | 2600000 | 1 | 493 | 0 |
'Arbalest' Heavy Missile Launcher | 8105.0 | 2567252 | 1617 | 3490 | 489442 | 3 | 854 | 0 |
Large F-S9 Regolith Compact Shield Extender | 8529.0 | 2508918 | 198 | 89029 | 317908 | 1 | 218 | 0 |
Shadow Serpentis Multispectrum Coating | 14049.0 | 2432395 | 13 | 10989775 | 13481557 | 1 | 1372 | 0 |
200mm Prototype Gauss Gun | 14278.0 | 2430024 | 126 | 201700 | 524600 | 2 | 424 | 0 |
Overdrive Injector System II | 1236.0 | 2355531 | 37 | 547436 | 818851 | 1 | 247 | 0 |
Entropic Radiation Sink II | 47911.0 | 2339115 | 18 | 2974248 | 3797808 | 1 | 613 | 0 |
Warden II | 28209.0 | 2280717 | 11 | 2176924 | 2614074 | 7 | 1217 | 0 |
Neural Boost - Basic | 9942.0 | 2146058 | 18 | 7357299 | 9405041 | 1 | 1037 | 0 |
Compact Multispectrum Shield Hardener | 9632.0 | 2141826 | 66 | 208636 | 386000 | 1 | 133 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.