Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Armageddon | 643.0 | 13792161 | 14 | 223598679 | 276244184 | 1 | 4205 | 0 |
200mm AutoCannon II | 2889.0 | 13672527 | 82 | 1103624 | 2250000 | 4 | 517 | 3 |
Republic Fleet Commander Insignia I | 15632.0 | 13011218 | 84 | 1841548 | 3810430 | 18 | 3655 | 0 |
Inherent Implants 'Highwall' Mining MX-1005 | 22535.0 | 12749958 | 13 | 133573432 | 162591191 | 1 | 3530 | 0 |
Serpentis Brass Tag | 17217.0 | 10756263 | 39 | 13145753 | 19962635 | 2 | 1576 | 0 |
Dominix | 645.0 | 10490008 | 21 | 233839881 | 307447377 | 0 | 7259 | 6 |
AV-Composite Molecular Condenser | 57448.0 | 10299616 | 31 | 602857 | 859486 | 12 | 360 | 1 |
Tracking Computer II | 1978.0 | 9707732 | 28 | 2241603 | 3124999 | 2 | 261 | 0 |
Republic Fleet Gyrostabilizer | 15806.0 | 8191280 | 16 | 71270847 | 89690856 | 2 | 4900 | 0 |
Tengu Core - Augmented Graviton Reactor | 45626.0 | 5375023 | 37 | 29434793 | 44064228 | 1 | 3198 | 0 |
'Dyad' Co-Processor I | 20567.0 | 5140544 | 60 | 26055403 | 46273887 | 1 | 5798 | 0 |
Coreli A-Type Small Armor Repairer | 19015.0 | 4931255 | 15 | 17457671 | 21649414 | 0 | 801 | 1 |
Thukker Large Cap Battery | 41220.0 | 4884023 | 24 | 58265868 | 78430919 | 1 | 5222 | 26 |
Gistii A-Type 1MN Afterburner | 18670.0 | 4855701 | 23 | 69114115 | 92448952 | 1 | 5214 | 3 |
'Posse' Multispectrum Shield Hardener | 20637.0 | 4762510 | 12 | 129465706 | 156906156 | 1 | 5290 | 0 |
Crosslink Compact Ballistic Control System | 16457.0 | 4519508 | 42 | 3321228 | 5189456 | 1 | 639 | 0 |
Capacitor Power Relay II | 1447.0 | 4050206 | 26 | 765097 | 1053292 | 2 | 225 | 0 |
Elara Restrained Mining Laser Upgrade | 22611.0 | 3745740 | 28 | 17619835 | 24600000 | 1 | 2431 | 0 |
Capital Ship Maintenance Bay | 24558.0 | 3566489 | 16 | 24200079 | 30366486 | 5 | 8600 | 0 |
Gallente Drone Specialization | 12486.0 | 3558417 | 23 | 2841897 | 3786394 | 4 | 1306 | 0 |
Domination Shield Boost Amplifier | 14045.0 | 3528415 | 25 | 62555145 | 85363047 | 1 | 7148 | 1 |
Heavy Gunnar Compact Stasis Grappler | 41054.0 | 3411450 | 189 | 375631 | 1293200 | 2 | 730 | 0 |
Pithum A-Type Thermal Shield Amplifier | 19227.0 | 3359342 | 56 | 28649820 | 49427338 | 1 | 7969 | 0 |
Tengu Defensive - Amplification Node | 45591.0 | 3356889 | 32 | 29151086 | 42081564 | 1 | 4438 | 0 |
CV-Composite Molecular Condenser | 57447.0 | 3232520 | 25 | 632664 | 860180 | 8 | 670 | 1 |
Rapid Light Missile Launcher II | 1877.0 | 2938681 | 12 | 1112286 | 1349000 | 4 | 315 | 0 |
50MN Microwarpdrive II | 12076.0 | 2889743 | 17 | 6656056 | 8462882 | 1 | 1034 | 0 |
Optimized Attainment Decryptor | 34207.0 | 2729355 | 25 | 5220819 | 7124035 | 1 | 1122 | 0 |
Heavy Jigoro Enduring Stasis Grappler | 41056.0 | 2707040 | 38 | 864968 | 1303428 | 2 | 416 | 1 |
220mm Vulcan AutoCannon II | 2897.0 | 2544790 | 29 | 2551173 | 3576832 | 3 | 1515 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.