Station Trading – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Mid-grade Harvest Gamma | 28806.0 | 9136648 | 12 | 350329825 | 424900000 | 1 | 7509 | 0 |
Serpentis Brass Tag | 17217.0 | 8757322 | 40 | 12988141 | 19962815 | 1 | 1851 | 0 |
Tracking Computer II | 1978.0 | 8467377 | 28 | 2249290 | 3136000 | 2 | 290 | 0 |
Republic Fleet Gyrostabilizer | 15806.0 | 7077248 | 10 | 76205785 | 90814823 | 2 | 4287 | 4 |
Crosslink Compact Ballistic Control System | 16457.0 | 5548783 | 49 | 3215153 | 5265691 | 1 | 631 | 6 |
Gallente Drone Specialization | 12486.0 | 4764235 | 30 | 2735181 | 3890139 | 4 | 1280 | 0 |
Tengu Propulsion - Chassis Optimization | 45614.0 | 4763488 | 23 | 33774280 | 45376438 | 1 | 2654 | 0 |
Gistii A-Type 1MN Afterburner | 18670.0 | 4452194 | 24 | 69175954 | 93208407 | 1 | 5899 | 0 |
Shadow Serpentis Sensor Booster | 14236.0 | 4431541 | 45 | 46882167 | 74902490 | 1 | 7635 | 3 |
'Posse' Multispectrum Shield Hardener | 20637.0 | 4402942 | 13 | 130116232 | 158363539 | 1 | 5958 | 0 |
400mm Steel Plates II | 20349.0 | 4259895 | 35 | 1361589 | 2008706 | 5 | 966 | 0 |
Federation Navy Ogre | 31884.0 | 4177767 | 17 | 1607000 | 2031707 | 6 | 642 | 0 |
Caldari Navy Commodore Insignia I | 15602.0 | 4037710 | 39 | 400919 | 611694 | 8 | 549 | 10 |
Thukker Large Cap Battery | 41220.0 | 3775446 | 15 | 64271257 | 79695601 | 1 | 4427 | 2 |
220mm Vulcan AutoCannon II | 2897.0 | 3664134 | 32 | 2481167 | 3593175 | 2 | 1036 | 0 |
'Dyad' Co-Processor I | 20567.0 | 3541978 | 35 | 32753412 | 48500891 | 1 | 5940 | 0 |
Heavy Gunnar Compact Stasis Grappler | 41054.0 | 3481582 | 193 | 376000 | 1316535 | 1 | 717 | 0 |
Small Auxiliary Nano Pump II | 31051.0 | 3353409 | 13 | 8239593 | 10103772 | 1 | 643 | 0 |
Elara Restrained Mining Laser Upgrade | 22611.0 | 3151713 | 20 | 18682362 | 24387067 | 1 | 2202 | 0 |
Small Tractor Beam I | 24348.0 | 3086244 | 12 | 3005905 | 3628176 | 1 | 295 | 1 |
Attainment Decryptor | 34202.0 | 3041015 | 29 | 3680458 | 5161682 | 1 | 922 | 0 |
Tengu Core - Augmented Graviton Reactor | 45626.0 | 3038139 | 25 | 33285273 | 45320224 | 1 | 4372 | 0 |
Agency 'Overclocker' SB5 Dose II | 46005.0 | 2910938 | 61 | 9401794 | 16798531 | 2 | 7428 | 0 |
Nereus | 650.0 | 2750204 | 46 | 811200 | 1300000 | 1 | 283 | 1 |
Small Ancillary Current Router II | 31364.0 | 2694386 | 16 | 4110365 | 5168841 | 1 | 440 | 0 |
Small Thermal Shield Reinforcer II | 31758.0 | 2679834 | 35 | 1909077 | 2819668 | 1 | 726 | 0 |
Copasetic Compact Shield Boost Amplifier | 16535.0 | 2626108 | 66 | 3172405 | 5869000 | 1 | 2509 | 5 |
Medium Remote Armor Repairer II | 26913.0 | 2604200 | 27 | 2054007 | 2852524 | 2 | 809 | 0 |
Heavy Jigoro Enduring Stasis Grappler | 41056.0 | 2597009 | 42 | 830819 | 1295872 | 2 | 435 | 1 |
Domination Shield Boost Amplifier | 14045.0 | 2580911 | 15 | 72321930 | 90111821 | 1 | 6756 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.