Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Cormack's Modified Neutron Blaster Cannon | 14385.0 | 3238250381 | 36 | 31812965879 | 47412684149 | 1 | 7617 | 0 |
Hel Sebiestor SKIN | 34658.0 | 493176661 | 460 | 525493787 | 4184401374 | 1 | 10037 | 0 |
Core X-Type Thermal Armor Hardener | 18979.0 | 178677423 | 26 | 321840753 | 443154818 | 1 | 827 | 5 |
Inferno Javelin Torpedo | 24525.0 | 173743586 | 24 | 1057 | 1424 | 8009 | 18 | 0 |
Festive Iron Metallic - Limited | 85846.0 | 123243869 | 39 | 29038971 | 44379458 | 3 | 554 | 1 |
Dark Blood Capital Cap Battery | 41488.0 | 105999200 | 31 | 1974940805 | 2824852157 | 1 | 9186 | 0 |
Midnight Mass Satin - Limited | 85877.0 | 88651264 | 393 | 491887 | 3289677 | 10 | 453 | 0 |
Raven Malagrin Marshlight SKIN | 60566.0 | 86885980 | 649 | 701100 | 8641662 | 7 | 899 | 0 |
Centus X-Type Thermal Armor Hardener | 18947.0 | 84759779 | 14 | 363976441 | 448050079 | 1 | 1029 | 3 |
Hex Net - Unlimited | 82472.0 | 76468064 | 97 | 134024674 | 299115892 | 1 | 2919 | 21 |
Catalyst Navy Issue Federal Police SKIN | 82174.0 | 75824178 | 322 | 1723000 | 9404682 | 5 | 695 | 0 |
Zainou 'Deadeye' Target Navigation Prediction TN-906 | 3143.0 | 73798493 | 10 | 653274479 | 775214870 | 1 | 1967 | 8 |
Inherent Implants 'Lancer' Gunnery RF-903 | 13166.0 | 63898786 | 19 | 18308825 | 23545482 | 2 | 175 | 7 |
Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | 9957.0 | 61440859 | 15 | 19070607 | 23838883 | 2 | 156 | 0 |
High-grade Grail Omega | 31959.0 | 60316498 | 30 | 154436830 | 219036653 | 1 | 1764 | 6 |
Centus X-Type Kinetic Armor Hardener | 18943.0 | 59894444 | 23 | 82264681 | 109989009 | 1 | 582 | 40 |
Cenotaph Luminae Polaris SKIN | 85972.0 | 59053695 | 47 | 233195380 | 376222359 | 1 | 3365 | 1 |
Dromi I | 40347.0 | 55440065 | 65 | 13152780 | 24133433 | 3 | 774 | 0 |
Warfare Computation Core | 29994.0 | 49579821 | 14 | 639753 | 790426 | 54 | 158 | 0 |
Prophecy Navy Issue Arkombine Arisen SKIN | 81022.0 | 49476055 | 683 | 474816 | 6291167 | 5 | 915 | 14 |
Mid-grade Virtue Gamma | 28812.0 | 49184423 | 11 | 127814658 | 153601868 | 1 | 559 | 0 |
Eifyr and Co. 'Gunslinger' Surgical Strike SS-906 | 3195.0 | 48032848 | 15 | 647869804 | 809459177 | 1 | 3404 | 6 |
Experimental Jump Drive Economizer | 34124.0 | 46497766 | 23 | 20247908 | 27128304 | 2 | 386 | 0 |
Legion Offensive - Liquid Crystal Magnifiers | 45598.0 | 44036172 | 19 | 31744914 | 41034007 | 1 | 257 | 0 |
Glorified Gravid Stasis Webifier Mutaplasmid | 85559.0 | 42577433 | 26 | 72044637 | 99014498 | 1 | 851 | 1 |
Proximity-15 'Extraction' Filament | 56069.0 | 41269413 | 16 | 5428441 | 6839853 | 5 | 202 | 2 |
Hulk GalNet StreamCast Unit SKIN | 76492.0 | 38612761 | 53 | 34344916 | 58032794 | 1 | 860 | 0 |
Cladistic-5 'Krai Veles' Filament | 56072.0 | 37500079 | 224 | 11253 | 44334 | 85 | 100 | 0 |
Dual Modulated Pulse Energy Beam I | 5219.0 | 35438184 | 575 | 53852 | 562792 | 13 | 255 | 0 |
Hydromagnetic Physics | 11443.0 | 32326214 | 238 | 1372736 | 5702778 | 1 | 253 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.