Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Unstable Medium Cap Battery Mutaplasmid | 48434.0 | 6197243 | 19 | 5727998 | 7394000 | 1 | 483 | 0 |
| Serpentis Basic Target Guider | 23154.0 | 6190587 | 26 | 7217876 | 9884833 | 1 | 908 | 0 |
| Standup XL Energy Neutralizer I | 35924.0 | 6116354 | 12 | 53221723 | 64536548 | 1 | 2870 | 0 |
| Graphite Void Metallic - Unlimited | 88625.0 | 6008464 | 74 | 8461573 | 16498435 | 1 | 1914 | 0 |
| Capital Shield Booster I | 20703.0 | 6000559 | 12 | 78133472 | 94694786 | 2 | 6810 | 1 |
| Centii C-Type Small Armor Repairer | 19005.0 | 5993752 | 25 | 38883531 | 53016635 | 1 | 3051 | 0 |
| Dread Guristas Rocket Launcher | 13933.0 | 5941919 | 11 | 32959195 | 39586195 | 1 | 1354 | 1 |
| Zainou 'Gnome' Shield Upgrades SU-605 | 16245.0 | 5928404 | 47 | 27418090 | 44510447 | 0 | 3103 | 0 |
| Blood Copper Tag | 17200.0 | 5876426 | 132 | 561190 | 1500122 | 4 | 948 | 2 |
| True Sansha Tachyon Beam Laser | 13834.0 | 5783577 | 19 | 19702239 | 25470466 | 1 | 1716 | 0 |
| Discovery Survey Probe I | 18635.0 | 5762799 | 19 | 85776 | 110705 | 62 | 280 | 0 |
| Gravid Medium Energy Neutralizer Mutaplasmid | 47827.0 | 5747086 | 25 | 2358576 | 3212981 | 2 | 473 | 2 |
| Corpum C-Type Medium Energy Nosferatu | 19107.0 | 5702553 | 25 | 7244480 | 9840487 | 1 | 921 | 3 |
| Gravid Damage Control Mutaplasmid | 52225.0 | 5686231 | 13 | 13659464 | 16643131 | 3 | 1688 | 2 |
| True Sansha Focused Medium Beam Laser | 13824.0 | 5659319 | 39 | 8123523 | 12415048 | 1 | 1692 | 0 |
| Isotopic Iodide Matte - Unlimited | 83317.0 | 5644482 | 1623 | 10049 | 1455494 | 5 | 1892 | 9 |
| Corpum C-Type Explosive Energized Membrane | 18837.0 | 5627004 | 23 | 6531442 | 8701374 | 1 | 658 | 1 |
| Raging Dark Filament | 47894.0 | 5580758 | 11 | 715300 | 856246 | 8 | 183 | 3 |
| Dark Abyss Gloss - Unlimited | 83362.0 | 5579722 | 236 | 2888872 | 11918765 | 1 | 3530 | 11 |
| Compressed Glossy Scordite | 62523.0 | 5541984 | 13 | 22 | 27 | 779870 | 660 | 0 |
| Imperial Navy Small Capacitor Booster | 15780.0 | 5540135 | 15 | 14392899 | 17939658 | 1 | 785 | 0 |
| Standup Anticapital Missile Launcher I | 35921.0 | 5493076 | 17 | 36456952 | 46046938 | 1 | 2579 | 0 |
| Domination Rapid Heavy Missile Launcher | 33452.0 | 5482124 | 10 | 12027674 | 14357119 | 2 | 832 | 0 |
| Capital Emergency Hull Energizer I | 40714.0 | 5473765 | 48 | 15452193 | 25197845 | 1 | 3766 | 0 |
| Hulk Rockbreaker Pioneers SKIN | 56617.0 | 5424726 | 73 | 7578738 | 14649355 | 1 | 2228 | 0 |
| Embossed Turns - Limited | 88636.0 | 5410210 | 513 | 258097 | 2339458 | 6 | 3130 | 0 |
| Electromagnetic Physics | 11448.0 | 5383788 | 33 | 10320756 | 15000000 | 1 | 1361 | 3 |
| Heavy Hull Maintenance Bot II | 33708.0 | 5335889 | 19 | 1989427 | 2563224 | 9 | 1095 | 2 |
| True Sanshas Radio L | 20881.0 | 5327486 | 121 | 325861 | 825804 | 6 | 792 | 0 |
| 'Shady' Sensor Booster | 22895.0 | 5305969 | 31 | 24420789 | 35006019 | 1 | 2755 | 66 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.