Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Corpum B-Type Explosive Energized Membrane | 18857.0 | 8922159 | 19 | 42821717 | 55514032 | 1 | 1680 | 3 |
| Ionized Verdigris Metallic - Unlimited | 88582.0 | 8740913 | 166 | 11213431 | 35058016 | 1 | 4347 | 1 |
| Unstable Large EMP Smartbomb Mutaplasmid | 84422.0 | 8583853 | 92 | 2991275 | 6496525 | 1 | 977 | 24 |
| Megathron Malagrin Marshlight SKIN | 53014.0 | 8507403 | 693 | 662725 | 8973819 | 2 | 2967 | 0 |
| Compressed Glossy Scordite | 62523.0 | 8492412 | 13 | 22 | 27 | 779305 | 429 | 0 |
| Harpy GalNet StreamCast Unit SKIN | 57734.0 | 8409073 | 48 | 6606743 | 10775943 | 3 | 1870 | 2 |
| Capital Drone Bay | 21029.0 | 8402049 | 24 | 4317440 | 5815163 | 7 | 1363 | 0 |
| Pithum B-Type Thermal Shield Amplifier | 19219.0 | 8320960 | 19 | 6212000 | 8024117 | 1 | 271 | 1 |
| Small Vorton Projector II | 54742.0 | 8220752 | 13 | 46420009 | 56724712 | 1 | 1373 | 0 |
| Half Measure - Unlimited | 82461.0 | 8159333 | 1646 | 10250 | 1659321 | 4 | 1188 | 0 |
| Domination Torpedo Launcher | 13923.0 | 8151802 | 11 | 12036590 | 14500000 | 2 | 615 | 0 |
| Unstable 1MN Afterburner Mutaplasmid | 47747.0 | 8121434 | 17 | 4925972 | 6232186 | 2 | 331 | 0 |
| Medium Ionic Field Projector I | 31276.0 | 7855154 | 50 | 869353 | 1439696 | 4 | 425 | 12 |
| Gravid Medium Energy Neutralizer Mutaplasmid | 47827.0 | 7848113 | 25 | 2359972 | 3213128 | 2 | 345 | 0 |
| Small Intact Hull Section | 34412.0 | 7775300 | 10 | 24351931 | 28970000 | 1 | 578 | 0 |
| Unstable 10MN Afterburner Mutaplasmid | 47751.0 | 7767483 | 10 | 20185296 | 23912558 | 1 | 771 | 2 |
| Prototype 'Arbalest' Torpedo Launcher | 8117.0 | 7687592 | 37 | 57462 | 86548 | 15 | 68 | 0 |
| Lethal Navy Metallic - Limited | 86144.0 | 7673833 | 104 | 4975926 | 11559489 | 2 | 2408 | 0 |
| Unstable Damage Control Mutaplasmid | 52226.0 | 7653223 | 15 | 67610088 | 84228583 | 1 | 2814 | 2 |
| Hecate Malagrin Marshlight SKIN | 56596.0 | 7536259 | 219 | 1604564 | 6208307 | 0 | 613 | 0 |
| Decayed 5MN Microwarpdrive Mutaplasmid | 47737.0 | 7453063 | 31 | 1065160 | 1522330 | 3 | 226 | 3 |
| Minmatar Control Tower Small | 20066.0 | 7390169 | 20 | 94094295 | 122220174 | 1 | 6130 | 0 |
| Elder's Bone Matte - Unlimited | 83313.0 | 7318012 | 714 | 51648 | 730398 | 6 | 840 | 14 |
| Imperial Navy 400mm Steel Plates | 31908.0 | 7258256 | 34 | 15528571 | 22773672 | 1 | 1859 | 3 |
| Quantum Physics | 11455.0 | 7204200 | 43 | 1570002 | 2474000 | 1 | 196 | 0 |
| Cormorant Navy Issue Arkombine Arisen SKIN | 79939.0 | 6912052 | 22 | 59156229 | 78118566 | 1 | 4498 | 0 |
| Rocket Science | 11449.0 | 6864344 | 14 | 12156611 | 14954713 | 1 | 490 | 0 |
| cosm_safetyorange_brushed_000_100_100 - Limited | 89265.0 | 6855093 | 75 | 1504535 | 2945724 | 6 | 1730 | 0 |
| Discovery Survey Probe I | 18635.0 | 6815442 | 19 | 85558 | 110592 | 62 | 238 | 0 |
| Caronal Fade - Unlimited | 82482.0 | 6748539 | 270 | 837560 | 3877223 | 3 | 2146 | 12 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.