Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Caronal Fade - Unlimited | 82482.0 | 7098239 | 270 | 829132 | 3846660 | 3 | 2026 | 2 |
| Cormorant Navy Issue Arkombine Arisen SKIN | 79939.0 | 6894765 | 25 | 59035443 | 80675413 | 1 | 5356 | 0 |
| Centum A-Type Kinetic Energized Membrane | 18879.0 | 6806166 | 19 | 24964920 | 32266865 | 1 | 1639 | 3 |
| Dark Blood Infrared M | 21276.0 | 6767096 | 38 | 4197596 | 6334268 | 5 | 1893 | 2 |
| Dread Guristas Rocket Launcher | 13933.0 | 6752516 | 11 | 32936133 | 39578062 | 1 | 1198 | 0 |
| Domination Cruise Missile Launcher | 13927.0 | 6738716 | 13 | 16460000 | 20175911 | 1 | 965 | 0 |
| Ferox Navy Issue Arkombine Arisen SKIN | 81026.0 | 6735800 | 279 | 3351121 | 15990000 | 2 | 5362 | 0 |
| Molecular Engineering | 11529.0 | 6720562 | 16 | 10263440 | 12860000 | 1 | 463 | 0 |
| Capital Emergency Hull Energizer I | 40714.0 | 6687941 | 48 | 15503398 | 25292998 | 1 | 3101 | 0 |
| Federation Navy 500MN Microwarpdrive | 15768.0 | 6676997 | 18 | 84790640 | 108090025 | 1 | 4534 | 7 |
| Hecate Malagrin Marshlight SKIN | 56596.0 | 6668730 | 219 | 1606617 | 6213373 | 0 | 729 | 0 |
| Dread Guristas 250mm Railgun | 13873.0 | 6658125 | 15 | 15233115 | 18983404 | 1 | 986 | 0 |
| Domination Heavy Assault Missile Launcher | 28379.0 | 6511567 | 18 | 17369045 | 22286172 | 1 | 1456 | 0 |
| Zainou 'Deadeye' Sharpshooter ST-903 | 10204.0 | 6450711 | 55 | 4045540 | 6942041 | 2 | 1402 | 2 |
| Capital Drone Bay | 21029.0 | 6327768 | 25 | 4255213 | 5806567 | 6 | 1866 | 2 |
| True Sansha Tachyon Beam Laser | 13834.0 | 6303493 | 19 | 19678215 | 25422169 | 1 | 1568 | 0 |
| Shadow Serpentis 100MN Afterburner | 14104.0 | 6294709 | 12 | 38336583 | 46512888 | 1 | 1512 | 6 |
| Apocalypse Navy Issue Cold Iron SKIN | 42789.0 | 6219275 | 97 | 12760798 | 28420000 | 1 | 3581 | 0 |
| Shadow Serpentis Remote Sensor Booster | 41199.0 | 6217363 | 64 | 2222471 | 4053147 | 1 | 694 | 1 |
| Nanite Engineering | 11442.0 | 6207108 | 19 | 10015094 | 12933669 | 1 | 634 | 0 |
| Minmatar Control Tower Small | 20066.0 | 6153243 | 20 | 93979814 | 122534410 | 1 | 7540 | 1 |
| Cyber Quill - Limited | 88648.0 | 6069532 | 778 | 142901 | 2310429 | 5 | 2519 | 0 |
| 'Integrated' Ogre | 28286.0 | 5784681 | 58 | 788346 | 1384510 | 8 | 1065 | 1 |
| Annointed Dead Pattern - Limited | 85148.0 | 5769826 | 92 | 615883 | 1337693 | 8 | 1409 | 0 |
| Core C-Type EM Armor Hardener | 18949.0 | 5745357 | 20 | 23666536 | 30883451 | 1 | 2183 | 0 |
| Decayed 5MN Microwarpdrive Mutaplasmid | 47737.0 | 5691803 | 22 | 1062108 | 1403795 | 3 | 207 | 0 |
| Isotopic Iodide Matte - Unlimited | 83317.0 | 5668015 | 1623 | 10054 | 1454171 | 5 | 1882 | 17 |
| Caldari Navy EM Shield Amplifier | 15909.0 | 5594629 | 44 | 8523140 | 13507331 | 1 | 1352 | 1 |
| Hulk Rockbreaker Pioneers SKIN | 56617.0 | 5587765 | 75 | 7565145 | 14820893 | 1 | 2225 | 0 |
| Electronic Engineering | 11453.0 | 5581857 | 10 | 12615688 | 14990000 | 1 | 602 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.