Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Elder's Bone Matte - Unlimited | 83313.0 | 9183180 | 476 | 117169 | 971616 | 6 | 840 | 1 |
| Drone Mutaplasmid Residue | 85396.0 | 9054181 | 10 | 25387 | 30179 | 223 | 102 | 0 |
| Guristas Inferno Torpedo | 27349.0 | 9015674 | 97 | 200 | 446 | 3353 | 118 | 0 |
| Prototype 'Arbalest' Torpedo Launcher | 8117.0 | 8903384 | 43 | 57154 | 90147 | 15 | 68 | 0 |
| Standup XL Energy Neutralizer I | 35924.0 | 8831913 | 12 | 53110000 | 64622696 | 1 | 2040 | 0 |
| Drekavac Copper Lightning SKIN | 60759.0 | 8525979 | 15 | 58180878 | 72745574 | 1 | 1793 | 0 |
| Standup Layered Armor Plating I | 47360.0 | 8475839 | 11 | 73373397 | 88190000 | 1 | 2398 | 2 |
| Pithum B-Type Thermal Shield Amplifier | 19219.0 | 8417747 | 19 | 6207734 | 8028902 | 1 | 271 | 0 |
| Blood Copper Tag | 17200.0 | 8352829 | 130 | 553701 | 1466683 | 4 | 642 | 0 |
| Dark Blood Heavy Capacitor Booster | 14172.0 | 8262517 | 12 | 21352939 | 25890000 | 1 | 693 | 4 |
| Corpum C-Type Medium Energy Nosferatu | 19107.0 | 8215265 | 25 | 7273958 | 9869679 | 1 | 637 | 1 |
| Catalyst Federal Police SKIN | 87509.0 | 8169478 | 263 | 2021041 | 9139000 | 0 | 1124 | 1 |
| Half Measure - Unlimited | 82461.0 | 8125876 | 1644 | 10250 | 1647920 | 4 | 1187 | 0 |
| Large Explosive Armor Reinforcer I | 25888.0 | 8026667 | 12 | 6358312 | 7678000 | 1 | 271 | 4 |
| Large Semiconductor Memory Cell I | 25954.0 | 7932191 | 28 | 5693939 | 7922801 | 2 | 781 | 1 |
| 'Greaves' Medium Armor Repairer I | 23797.0 | 7910570 | 20 | 12061091 | 15714615 | 1 | 626 | 0 |
| Gravid Medium Energy Neutralizer Mutaplasmid | 47827.0 | 7889398 | 25 | 2353804 | 3208232 | 2 | 344 | 2 |
| Hecate Malagrin Marshlight SKIN | 56596.0 | 7839354 | 219 | 1606226 | 6212896 | 0 | 615 | 0 |
| Cormorant Navy Issue Arkombine Arisen SKIN | 79939.0 | 7687967 | 25 | 59178150 | 80421493 | 1 | 4660 | 0 |
| ORE Ice Mining Laser | 37452.0 | 7671414 | 11 | 56734070 | 67951678 | 2 | 3013 | 4 |
| Dread Guristas 250mm Railgun | 13873.0 | 7642126 | 15 | 15231195 | 18981280 | 1 | 859 | 0 |
| Domination Cruise Missile Launcher | 13927.0 | 7519531 | 13 | 16460000 | 20173325 | 1 | 864 | 0 |
| Scorch Bomb | 27916.0 | 7359385 | 74 | 713000 | 1381903 | 5 | 643 | 0 |
| Glossy Compound | 11724.0 | 7223746 | 684 | 14708 | 195034 | 108 | 3667 | 0 |
| Molecular Engineering | 11529.0 | 7169817 | 15 | 10297732 | 12870000 | 1 | 428 | 0 |
| Centii C-Type Small Armor Repairer | 19005.0 | 7141862 | 25 | 38870475 | 53027301 | 1 | 2558 | 0 |
| Caronal Fade - Unlimited | 82482.0 | 7099274 | 270 | 830320 | 3850997 | 3 | 2028 | 2 |
| Electromagnetic Physics | 11448.0 | 7093985 | 33 | 10311396 | 15000000 | 1 | 1033 | 1 |
| Mountain Wind Spirit - Limited | 84171.0 | 6939118 | 275 | 180367 | 849300 | 9 | 1212 | 0 |
| Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | 13265.0 | 6933869 | 52 | 10681457 | 17963457 | 2 | 3252 | 2 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.