Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Synth Sooth Sayer Booster Reaction Formula | 46229.0 | 14954054 | 298 | 393183 | 1998571 | 10 | 1451 | 0 |
| Domination Heavy Warp Disruptor | 40737.0 | 14950178 | 10 | 704627802 | 836141651 | 1 | 7541 | 0 |
| Stabber | 622.0 | 14747641 | 15 | 9682887 | 12023543 | 1 | 269 | 1 |
| Gravastar Black Metallic - Unlimited | 88777.0 | 13977038 | 178 | 19965188 | 65796273 | 1 | 6163 | 15 |
| Centus C-Type EM Armor Hardener | 18887.0 | 13795942 | 29 | 44427074 | 62554570 | 1 | 1710 | 4 |
| Antipharmakon Toxot | 36911.0 | 13751891 | 23 | 25099002 | 33448583 | 2 | 1588 | 0 |
| Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | 13265.0 | 13704836 | 85 | 8686337 | 18090000 | 2 | 1951 | 0 |
| Mjolnir Fury Cruise Missile | 24535.0 | 13519610 | 10 | 734 | 870 | 11394 | 97 | 0 |
| Indirect Target Acquisition I | 5865.0 | 13364967 | 1163 | 3105 | 111883 | 70 | 787 | 0 |
| Nuclear Physics | 11451.0 | 13298730 | 428 | 415856 | 3052143 | 1 | 410 | 4 |
| Capital Energy Locus Coordinator II | 31488.0 | 13286012 | 24 | 62258535 | 84094690 | 1 | 2411 | 6 |
| Vargur GalNet StreamCast Unit SKIN | 76488.0 | 13101300 | 150 | 5170696 | 15089813 | 1 | 1300 | 2 |
| Shadow Serpentis 500MN Microwarpdrive | 14116.0 | 13087831 | 10 | 86302769 | 102770716 | 1 | 1296 | 4 |
| 'Undertaker' Heavy Missile Launcher | 20599.0 | 12791603 | 12 | 48098043 | 58297315 | 1 | 840 | 2 |
| Elite Slaves | 17796.0 | 11939438 | 308 | 89315 | 467543 | 42 | 1814 | 0 |
| Federation Navy Thermal Armor Hardener | 17838.0 | 11446511 | 19 | 26321474 | 34050100 | 1 | 990 | 0 |
| Zero-Point Mass Entangler | 49099.0 | 11256485 | 14 | 8069372 | 9921393 | 2 | 384 | 1 |
| 'Integrated' Ogre | 28286.0 | 11133179 | 100 | 810915 | 1838044 | 8 | 966 | 1 |
| Mid-grade Nomad Gamma | 28800.0 | 10816596 | 14 | 209980277 | 258215681 | 1 | 4888 | 24 |
| Unstable Large Armor Repairer Mutaplasmid | 47775.0 | 10682593 | 18 | 8244469 | 10596476 | 1 | 380 | 0 |
| Federation Navy 1MN Afterburner | 15761.0 | 10565237 | 20 | 33597721 | 43854129 | 1 | 1078 | 10 |
| Blooded Steel Metallic - Limited | 85307.0 | 10448463 | 49 | 6865235 | 11297059 | 3 | 1583 | 2 |
| 425mm Railgun I | 574.0 | 10194110 | 36 | 2505000 | 3731316 | 5 | 713 | 2 |
| Rocket Science | 11449.0 | 10179256 | 16 | 11945030 | 14990000 | 1 | 361 | 0 |
| Men's Triglavian Survival Suit (Encounter) | 48387.0 | 9937243 | 32 | 10967481 | 15793860 | 1 | 637 | 0 |
| Discovery Survey Probe I | 18635.0 | 9792393 | 11 | 98801 | 118446 | 61 | 109 | 0 |
| Dark Blood Multispectrum Coating | 14003.0 | 9738805 | 14 | 9100000 | 11204370 | 1 | 345 | 1 |
| Minmatar Control Tower Small | 20066.0 | 9631564 | 24 | 88361395 | 119241017 | 1 | 4838 | 7 |
| Sleeper Manuscripts | 21570.0 | 9570739 | 25 | 1819851 | 2483502 | 2 | 197 | 0 |
| Cetus Scoped Burst Jammer | 5365.0 | 9558584 | 1654 | 8021 | 1356764 | 46 | 9020 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.