Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Guristas Mjolnir Light Missile | 27383.0 | 14159810 | 20 | 114 | 150 | 2213 | 5 | 0 |
| Unstable Warp Disruptor Mutaplasmid | 47734.0 | 14010765 | 11 | 7320357 | 8747176 | 2 | 200 | 0 |
| Zero-Point Mass Entangler | 49099.0 | 13778417 | 15 | 8015054 | 9949323 | 2 | 330 | 0 |
| Unstable Large EMP Smartbomb Mutaplasmid | 84422.0 | 13702209 | 109 | 3004996 | 7147658 | 1 | 698 | 2 |
| Low-grade Asklepian Delta | 42200.0 | 13250462 | 17 | 46715873 | 59134301 | 1 | 1050 | 4 |
| Domination Cruise Missile Launcher | 13927.0 | 13215382 | 12 | 16490000 | 19897808 | 2 | 475 | 3 |
| Standup Layered Armor Plating I | 47360.0 | 13175078 | 14 | 71197557 | 88154857 | 1 | 1828 | 1 |
| Unstable 10MN Afterburner Mutaplasmid | 47751.0 | 13118638 | 10 | 20346096 | 24104337 | 1 | 462 | 0 |
| Small Vorton Specialization | 54827.0 | 13096876 | 20 | 47990559 | 62702232 | 0 | 1178 | 0 |
| Large Mutaplasmid Residue | 85399.0 | 12964826 | 20 | 3608 | 4703 | 352 | 31 | 0 |
| Standup M-Set Advanced Medium Ship Manufacturing Material Efficiency I | 43858.0 | 12919803 | 15 | 345096419 | 429504292 | 1 | 6389 | 0 |
| Rattlesnake GalNet StreamCast Unit SKIN | 76486.0 | 12699886 | 137 | 10499901 | 28820000 | 0 | 751 | 0 |
| Gravid Gyrostabilizer Mutaplasmid | 49732.0 | 12603580 | 11 | 2829000 | 3400349 | 2 | 111 | 0 |
| Phoenix Malagrin Marshlight SKIN | 56595.0 | 12598870 | 276 | 6335924 | 29917511 | 0 | 2257 | 0 |
| Lethal Navy Metallic - Limited | 86144.0 | 12564534 | 69 | 6417332 | 12092369 | 2 | 1168 | 55 |
| Elder's Bone Matte - Unlimited | 83313.0 | 12464551 | 1501 | 10060 | 893153 | 7 | 768 | 0 |
| Standup XL Energy Neutralizer I | 35924.0 | 12407846 | 15 | 52274477 | 64891937 | 1 | 1681 | 0 |
| Guristas Inferno Torpedo | 27349.0 | 12276772 | 80 | 210 | 426 | 3280 | 73 | 0 |
| Women's Sisters of EVE Advanced Combat Suit | 37603.0 | 11999057 | 15 | 477694468 | 594795708 | 1 | 9552 | 0 |
| Dread Guristas EM Shield Amplifier | 14043.0 | 11756284 | 18 | 6506691 | 8338549 | 1 | 225 | 1 |
| Zainou 'Deadeye' Sharpshooter ST-903 | 10204.0 | 11654804 | 60 | 3909558 | 6948070 | 2 | 746 | 2 |
| ML-EKP 'Polybolos' Ballistic Control System | 49790.0 | 11584093 | 38 | 49659133 | 74971210 | 1 | 3563 | 2 |
| Dread Guristas Rocket Launcher | 13933.0 | 11177976 | 14 | 32864381 | 40592275 | 1 | 871 | 8 |
| Federation Navy Thermal Armor Hardener | 17838.0 | 11176885 | 24 | 26001535 | 34952068 | 1 | 1294 | 2 |
| cosm_safetyorange_brushed_000_100_100 - Limited | 89265.0 | 11075977 | 86 | 1395279 | 2926495 | 6 | 1149 | 0 |
| Graviton Physics | 11446.0 | 11063575 | 44 | 1890624 | 2995056 | 1 | 186 | 0 |
| 425mm Railgun I | 574.0 | 10533006 | 39 | 2505000 | 3828849 | 3 | 593 | 3 |
| Low-grade Snake Gamma | 33963.0 | 10479180 | 19 | 28396167 | 36736641 | 1 | 1465 | 0 |
| Small Vorton Projector I | 54739.0 | 10405647 | 62 | 63531309 | 113911661 | 0 | 6017 | 0 |
| Angel Electrum Tag | 17199.0 | 10380757 | 109 | 60781 | 144339 | 42 | 442 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.